Unofficial 2005 NFL Combine Numbers: Last Names A-H |
||||||||||||
| Name (Pos.) | School | Ht. | Wt. | 40 | BP | VERT | BJ | W | ||||
| Abdullah, Hamza (SS) | Washington State | 6'2" | 214 | 4.62 | 2.73 | 1.63 | 18 | 39 | 9'6" | 6.96 | 28 | |
| Alabi, Anthony (OT) | TCU | 6'5" | 310 | 5.12 | 3.04 | 1.84 | 18 | 32 1/2 | 8'9" | 4.60 | 7.64 | 29 |
| Alexander, Lorenzo (DT) | California | 6'2" | 289 | 5.12 | 3.01 | 1.82 | 28 | 29 1/2 | 8'10" | 4.55 | 7.55 | 29 |
| Allen, Jared (QB) | Florida Atlantic | 6'2" | 218 | 4.93 | 2.88 | 1.70 | 27 1/2 | 8'10" | 4.39 | 7.30 | 19 | |
| Anderson, Derek (QB) | Oregon State | 6'6" | 242 | 5.03 | 2.97 | 1.75 | 29 | 8'7" | 4.67 | 7.67 | 23 | |
| Armstrong, Calvin (OT) | Washington State | 6'7" | 325 | 5.51 | 3.16 | 1.90 | 26 | 34 | 8'4" | 4.66 | 7.63 | 27 |
| Arrington, J.J. (RB) | California | 5'9" | 214 | 4.40 | 2.62 | 1.58 | 18 | 35 | 10'1" | 4.10 | 6.81 | 14 |
| Atogwe, O.J. (FS) | Stanford | 5'11" | 219 | 4.52 | 2.67 | 1.55 | 22 | 30 | ||||
| Awasom, Adrian (DE) | North Texas | 6'4" | 275 | 4.93 | 2.91 | 1.73 | 23 | 32 1/2 | 8'11" | 4.41 | 7.58 | 19 |
| Baas, David (OG) | Michigan | 6'5" | 319 | 5.06 | 2.93 | 1.72 | 29 | 29 1/2 | 8'9" | 4.48 | 7.52 | 37 |
| Babineaux, Jonathan (DT) | Iowa | 6'2" | 286 | 4.87 | 2.80 | 1.67 | 21 | 29 1/2 | 9'1" | 4.62 | 7.71 | 13 |
| Bajema, Billy (TE) | Oklahoma State | 6'5" | 261 | 4.74 | 2.77 | 1.64 | 16 | 31 1/2 | 9'5" | 4.30 | 7.05 | 37 |
| Barber III, Marion* (RB) | Minnesota | 5'11" | 221 | 20 | 40 | 10'7" | 16 | |||||
| Barnes, Khalif (OT) | Washington | 6'6" | 305 | 4.92 | 2.92 | 1.77 | 26 | 35 | 8'10" | 4.56 | 7.58 | 16 |
| Barron, Alex (OT) | Florida State | 6'8" | 318 | 35 1/2 | 9'4" | 4.57 | 7.83 | 19 | ||||
| Bartell, Ronald (CB) | Howard | 6'1" | 211 | 4.37 | 2.60 | 1.52 | 21 | 35 1/2 | 35 | |||
| Beck, Jordan (OLB) | Cal Poly | 6'2" | 233 | 4.60 | 2.65 | 1.61 | 25 | 41 | 10'8" | 4.12 | 7.11 | 27 |
| Benekos, Bryce (P) | UTEP | 6'5" | 227 | 34 | ||||||||
| Benson, Cedric (RB) | Texas | 5'11" | 222 | 19 | ||||||||
| Bergen, Adam (TE) | Lehigh | 6'4" | 259 | 4.78 | 2.86 | 1.75 | 25 | 38 | 10'1" | 4.11 | 7.12 | 27 |
| Berger, Joe (OT) | Michigan Tech | 6'6" | 303 | 5.18 | 3.03 | 1.85 | 30 | 27 | 8'0" | 4.68 | 7.77 | 36 |
| Beriault, Justin (FS) | Ball State | 6'3" | 204 | 4.52 | 2.62 | 1.56 | 14 | 39 1/2 | 11'0" | 3.84 | 6.93 | 20 |
| Berlin, Brock (QB) | Miami (FL) | 6'2" | 218 | 4.83 | 2.92 | 1.77 | 29 | 9'1" | 4.54 | 7.51 | 13 | |
| Bigby, Atari (SS) | Central Florida | 5'11" | 214 | 19 | 35 | 9'4" | 4.11 | 7.00 | 23 | |||
| Birmingham, DeCori (RB) | Arkansas | 5'10" | 210 | 4.56 | 2.71 | 1.64 | 14 | 34 1/2 | 9'10" | 4.29 | 7.14 | 17 |
| Blackstock, Darryl* (OLB) | Virginia | 6'3" | 247 | 4.70 | 2.71 | 1.62 | 25 | 39 | 10'6" | 4.32 | 7.05 | 16 |
| Boley, Michael (OLB) | Southern Miss | 6'3" | 236 | 4.56 | 2.73 | 1.65 | 34 | 9'5" | 4.12 | 7.08 | 30 | |
| Brackins, Larry* (WR) | Pearl River CC | 6'4" | 205 | 4.58 | 2.72 | 1.63 | 35 | 9'4" | 4.44 | 7.16 | 17 | |
| Bradley, Mark (WR) | Oklahoma | 6'1" | 201 | 4.37 | 2.60 | 1.54 | 39 1/2 | 10'8" | 4.02 | 6.96 | 11 | |
| Bragg, Craig (WR) | UCLA | 6'1" | 196 | 2.66 | 1.58 | 36 | 27 | |||||
| Brimmer, Jamaal (SS) | UNLV | 6'1" | 216 | 4.80 | 2.86 | 1.76 | 16 | 32 | 9'5" | 4.64 | 7.79 | 13 |
| Britt, Wesley (OT) | Alabama | 6'8" | 314 | 24 | 33 | |||||||
| Brooks, C.J. (OG) | Maryland | 6'6" | 309 | 5.18 | 3.04 | 1.77 | 24 | 31 1/2 | 9'0" | 4.59 | 7.63 | 24 |
| Broughton, Nehemiah (RB) | The Citadel | 6' | 250 | 4.59 | 2.72 | 1.63 | 25 | 30 | 9'0" | 4.37 | 7.55 | 18 |
| Brown, Elton (OG) | Virginia | 6'5" | 329 | Left | 13 | |||||||
| Brown, Jammal (OT) | Oklahoma | 6'6" | 316 | 5.06 | 2.98 | 1.76 | 31 1/2 | 9'1" | 4.70 | 7.95 | 12 | |
| Brown, Ronnie (RB) | Auburn | 6' | 233 | 4.43 | 2.63 | 1.50 | 18 | 34 | 9'9" | 4.14 | 7.12 | 23 |
| Brown, Jason (C) | North Carolina | 6'3" | 313 | 5.40 | 3.09 | 1.85 | 23 | 30 1/2 | 8'9" | 4.52 | 7.72 | 32 |
| Brown, Tim (OT) | West Virginia | 6'5" | 318 | 5.60 | 3.27 | 1.94 | 23 | 29 | 7'9" | 4.92 | 7.86 | 34 |
| Brown, Reggie (WR) | Northern Illinois | 6'2" | 196 | 4.45 | 2.65 | 1.59 | 41 1/2 | 10'8" | 4.00 | 6.99 | 18 | |
| Browner, Brandon* (CB) | Oregon State | 6'4" | 221 | 4.63 | 2.72 | 1.63 | 13 | 36 1/2 | 10'3" | 4.24 | 7.21 | 19 |
| Buckles, Doug (OG) | Mississippi | 6'5" | 311 | 5.53 | 3.16 | 1.89 | 18 | 23 1/2 | 7'5" | 4.83 | 8.17 | 20 |
| Buenning, Dan (OG) | Wisconsin | 6'4" | 320 | 5.35 | 3.13 | 1.92 | 29 | 28 | 9'3" | 4.64 | 7.93 | 32 |
| Bullocks, Josh* (FS) | Nebraska | 6' | 209 | 4.46 | 2.64 | 1.56 | 37 1/2 | 9'10" | 4.09 | 7.09 | 19 | |
| Bulman, Tim (DT) | Boston College | 6'4" | 294 | 4.91 | 2.90 | 1.73 | 35 | 32 1/2 | 9'7" | 4.21 | 7.24 | 26 |
| Burnett, Kevin (OLB) | Tennessee | 6'3" | 235 | 20 | 36 | 10'10" | 30 | |||||
| Burns, Vincent (DE) | Kentucky | 6' | 267 | 4.87 | 2.81 | 1.71 | 25 | 35 | 10'2" | 4.44 | 7.24 | 16 |
| Burt, Larry (DT) | Miami (OH) | 6'2" | 305 | 5.36 | 3.12 | 1.90 | 22 | 28 | 8'2" | 4.75 | 8.03 | 12 |
| Butler, James (FS) | Georgia Tech | 6'2" | 213 | 4.51 | 2.68 | 1.63 | 16 | 40 1/2 | 10'7" | 4.01 | 7.11 | 18 |
| Campbell, Jason (QB) | Auburn | 6'5" | 230 | 28 | ||||||||
| Canty, Chris (DE) | Virginia | 6'7" | 283 | 34 | ||||||||
| Carter, Jerome (SS) | Florida State | 5'11" | 228 | 4.47 | 2.64 | 1.58 | 21 | 35 | 10'1" | 4.11 | 7.19 | 13 |
| Castillo, Luis (DT) | NorthWestern | 6'3" | 305 | 4.79 | 2.79 | 1.67 | 32 | 34 1/2 | 9'4" | 37 | ||
| Chang, Timmy (QB) | Hawaii | 6'1" | 211 | 5.08 | 2.92 | 1.75 | 29 | 9'3" | 4.21 | 7.26 | 26 | |
| Clarett, Maurice* (RB) | Ohio State | 6' | 234 | 4.78 | 2.81 | 1.63 | 22 | 34 | 9'7" | 19 | ||
| Claridge, Ryan (OLB) | UNLV | 6'2" | 254 | 18 | ||||||||
| Clayton, Mark (WR) | Oklahoma | 5'10" | 193 | 4.40 | 2.59 | 1.55 | 36 1/2 | 9'10" | 4.07 | 6.95 | 21 | |
| Clinkscale, Jonathan (OG) | Wisconsin | 6'2" | 315 | 5.51 | 3.22 | 1.92 | 27 1/2 | 8'3" | 18 | |||
| Cobb, DeAndra (RB) | Michigan State | 5'10" | 196 | 4.49 | 2.71 | 1.63 | 17 | 34 | 9'10" | 4.26 | 7.13 | 16 |
| Cody, Dan (DE) | Oklahoma | 6'6" | 254 | 21 | ||||||||
| Cody, Shaun (DT) | Southern Cal | 6'4" | 293 | 34 | 29 | |||||||
| Cole, Trent (OLB) | Cincinnati | 6'2" | 236 | 14 | ||||||||
| Coleman, Eric (DT) | Clemson | 6'5" | 288 | 5.12 | 2.99 | 1.85 | 27 | 33 | 9'10" | 4.73 | 7.43 | 22 |
| Collins, Jerome (TE) | Notre Dame | 6'4" | 267 | 4.71 | 2.73 | 1.63 | 21 | 9'10" | 26 | |||
| Collins, Nick (CB) | Bethune-Cookman | 5'11" | 206 | 4.38 | 2.64 | 1.58 | 11 | 40 | 9'10" | 4.18 | 6.95 | 14 |
| Colon, Jon (OT) | Florida | 6'7" | 317 | 5.64 | 3.21 | 1.83 | 25 1/2 | 7'1" | 4.89 | 8.03 | 14 | |
| Colquitt, Dustin (P) | Tennessee | 6'2" | 211 | 21 | ||||||||
| Connolly, Dan (OT) | SE Missouri State | 6'4" | 311 | 5.19 | 3.03 | 1.83 | 22 | 28 1/2 | 9'0" | 4.54 | 7.67 | 29 |
| Considine, Sean (FS) | Iowa | 6' | 212 | 4.50 | 2.59 | 1.56 | 19 | 37 | 9'9" | 3.93 | 7.11 | 33 |
| Conway, Atcheson (SS) | Bowie State | 5'10" | 218 | 4.90 | 2.89 | 1.70 | 14 | 32 | 9'0" | 4.12 | 7.39 | 26 |
| Cooper, Roger (OLB) | Montana State | 6'2" | 235 | 4.75 | 2.78 | 1.66 | 19 | 35 1/2 | 9'10" | 4.41 | 7.29 | 24 |
| Coston, Junius (C) | North Carolina AT | 6'3" | 310 | 5.31 | 3.08 | 1.82 | 21 | 29 1/2 | 8'6" | 4.64 | 7.93 | 19 |
| Crafts, Jonas (TE) | UTEP | 6'3" | 247 | 24 | 29 | |||||||
| Crowder, Channing* (ILB) | Florida | 6'2" | 245 | 30 | ||||||||
| Currie, Airese (WR) | Clemson | 5'11" | 186 | 4.49 | 2.65 | 1.63 | 38 | 10'5" | 4.07 | 7.07 | 23 | |
| Curry, Markus (CB) | Michigan | 5'11" | 181 | 4.59 | 2.69 | 1.60 | 12 | 35 | 9'9" | 3.93 | 7.04 | 24 |
| Curtis, Tony (TE) | Portland State | 6'5" | 269 | 4.93 | 2.89 | 1.72 | 21 | 9'7" | 15 | |||
| Dahl, Harvey (OT) | Nevada | 6'6" | 299 | 5.42 | 3.14 | 1.86 | 17 | 27 | 8'3" | 4.60 | 8.16 | 28 |
| Daniels, Travis (CB) | LSU | 6'1" | 192 | 4.54 | 2.72 | 1.67 | 35 | 10'0" | 3.98 | 6.97 | 10 | |
| Davis, Chauncey (DE) | Florida State | 6'2" | 273 | 4.80 | 2.76 | 1.64 | 22 | 37 | 9'10" | 4.44 | 7.68 | 11 |
| Davis, Jim (DE) | Virginia Tech | 6'4" | 277 | 34 | 9'3" | 4.29 | 7.13 | 21 | ||||
| Davis, Josh (WR) | Marshall | 6' | 191 | 4.52 | 2.67 | 1.61 | 37 1/2 | 9'10" | 4.24 | 7.20 | 17 | |
| Davis, Thomas* (FS) | Georgia | 6'1" | 230 | 4.60 | 2.71 | 1.64 | 36 1/2 | 9'7" | 4.01 | 7.10 | 19 | |
| Davis, Anthony (RB) | Wisconsin | 5'7" | 200 | 4.50 | 2.64 | 1.58 | 18 | 38 | 10'1" | 7.39 | 24 | |
| Dougherty, Ben (QB) | Florida A&M | 6'3" | 214 | 4.81 | 2.77 | 1.61 | 33 | 9'0" | 4.36 | 7.42 | 25 | |
| Dreessen, Joel (TE) | Colorado State | 6'4" | 260 | 4.72 | 2.77 | 1.73 | 22 | 36 | 9'5" | 4.05 | 7.10 | 25 |
| Duckett, Adell (DE) | Texas Tech | 6'3" | 270 | 4.93 | 2.87 | 1.71 | 14 | 34 1/2 | 8'9" | 4.35 | 7.76 | 23 |
| Dudley, Kevin (FB) | Michigan | 6'1" | 238 | 4.91 | 2.90 | 1.73 | 19 | 30 | 9'1" | 4.58 | 7.27 | 21 |
| Dukes, Clifford (DE) | Michigan State | 6'4" | 268 | 4.95 | 2.82 | 1.68 | 28 | 31 1/2 | 15 | |||
| Dunn, Jon (OT) | Virginia Tech | 6'7" | 328 | 5.40 | 3.11 | 1.88 | 18 | |||||
| Edwards, Braylon (WR) | Michigan | 6'3" | 210 | 22 | 27 | |||||||
| Elimimian, Abraham (CB) | Hawaii | 5'10" | 190 | 4.62 | 2.71 | 1.61 | 14 | 39 | 10'1" | 4.06 | 28 | |
| Ellison, Atiyyah (DT) | Missouri | 6'4" | 305 | 5.07 | 2.99 | 1.84 | 25 | 27 1/2 | 8'7" | 4.83 | 8.01 | 26 |
| Emanuel, Ben (FS) | UCLA | 6'3" | 212 | 4.57 | 2.65 | 1.57 | 21 | 19 | ||||
| Enzor, Jamar (OLB) | Cincinnati | 6'1" | 243 | 4.75 | 2.82 | 1.70 | 21 | 21 | ||||
| Essex, Trai (OT) | NorthWestern | 6'5" | 322 | 5.61 | 3.27 | 1.90 | 29 | 8'0" | 4.93 | 8.13 | 32 | |
| Everett, Kevin (TE) | Miami (FL) | 6'5" | 250 | 12 | ||||||||
| Ezekiel, Liam (ILB) | Northeastern | 6' | 249 | 4.81 | 2.77 | 1.63 | 36 | 34 1/2 | 9'10" | 4.12 | 7.29 | 28 |
| Farden, Cole (P) | Oklahoma State | 5'11" | 205 | 18 | ||||||||
| Fason, Ciatrick* (RB) | Florida | 6'1" | 207 | 16 | ||||||||
| Ferri, Diamond (SS) | Syracuse | 5'10" | 223 | 4.59 | 2.68 | 1.59 | 20 | 35 1/2 | 9'3" | 4.16 | 7.16 | 18 |
| Fields, Ronald (DT) | Mississippi State | 6'2" | 313 | 5.24 | 2.90 | 1.77 | 27 | 8'6" | 4.68 | 8.02 | 16 | |
| Fincher, Alfred (ILB) | Connecticut | 6'1" | 238 | 4.68 | 2.73 | 1.63 | 25 | 31 1/2 | 9'4" | 4.48 | 7.70 | 21 |
| Finley, Adam (P) | Michigan | 6'4" | 221 | 22 | ||||||||
| Fitzpatrick, Ryan (QB) | Harvard | 6'2" | 232 | 4.86 | 2.81 | 1.67 | 30 1/2 | 8'9" | 4.07 | 7.09 | 38 | |
| Fox, Dustin (FS) | Ohio State | 5'11" | 191 | 4.45 | 2.60 | 1.56 | 07 | 43 1/2 | 21 | |||
| Foxworth, Domonique (CB) | Maryland | 5'11" | 184 | 4.34 | 2.56 | 1.48 | 14 | 41 | 10'5" | 3.89 | 6.78 | 20 |
| Francisco, Aaron (FS) | BYU | 6'2" | 211 | 4.74 | 2.77 | 1.64 | 17 | 35 | 9'5" | 4.13 | 6.98 | 24 |
| Fraser, Simon (DE) | Ohio State | 6'6" | 288 | 5.00 | 2.90 | 1.75 | 23 | 28 | 8'10" | 4.44 | 7.57 | 29 |
| Frazier, Andre (DE) | Cincinnati | 6'5" | 234 | 4.66 | 2.79 | 1.67 | 19 | 38 | 10'4" | 4.18 | 7.10 | 25 |
| Frederick, Charles (WR) | Washington | 5'11" | 194 | 4.78 | 2.81 | 1.61 | 33 | 9'0" | 4.35 | 7.41 | 12 | |
| Frye, Charlie (QB) | Akron | 6'4" | 225 | 4.79 | 2.76 | 1.66 | 33 | 9'5" | 4.09 | 6.95 | 38 | |
| Fuller, Vincent (FS) | Virginia Tech | 6'1" | 189 | 24 | ||||||||
| Gandy, Dylan (OG) | Texas Tech | 6'3" | 304 | 5.12 | 2.98 | 1.77 | 29 1/2 | 8'4" | 4.51 | 7.65 | 28 | |
| Gates, Lionel (RB) | Louisville | 6' | 222 | 4.60 | 2.80 | 1.69 | 23 | 36 | 10'1" | 4.12 | 7.17 | 21 |
| Gause, George (DE) | South Carolina | 6'5" | 275 | 14 | ||||||||
| Geisinger, Justin (OT) | Vanderbilt | 6'4" | 322 | 5.38 | 3.10 | 1.84 | 34 | 25 | 7'11" | 4.62 | 7.87 | 29 |
| Ghiaciuc, Eric (C) | Central Michigan | 6'4" | 302 | 5.09 | 3.01 | 1.79 | 30 | 32 | 8'9" | 4.64 | 7.87 | 24 |
| Gibson, Fred (WR) | Georgia | 6'4" | 196 | 4.55 | 2.61 | 1.57 | 38 1/2 | 10'6" | 4.14 | 7.03 | 19 | |
| Gilmore, Howard (WR) | Norfolk State | 6' | 194 | 4.71 | 2.77 | 1.70 | 36 | 9'5" | 4.49 | 7.56 | 10 | |
| Goddard, Jonathan (OLB) | 6' | 238 | 4.67 | 2.74 | 1.61 | 27 | 35 | 8'11" | 4.19 | 7.49 | 19 | |
| Gore, Frank* (RB) | Miami (FL) | 5'9" | 210 | 6 | ||||||||
| Grant, Ryan (RB) | Notre Dame | 6'1" | 215 | 4.43 | 2.65 | 1.57 | 17 | 33 1/2 | 9'7" | 4.14 | 7.10 | 26 |
| Green, Justin (FB) | Montana | 5'11" | 242 | 4.84 | 2.84 | 1.67 | 23 | 31 | 9'1" | 4.22 | 7.26 | 17 |
| Greene, David (QB) | Georgia | 6'4" | 226 | 4.78 | 2.74 | 1.66 | 31 1/2 | 9'7" | 4.13 | 7.00 | 19 | |
| Griffeth, Kelly (TE) | Fort Hays State | 6'5" | 284 | 4.90 | 2.84 | 1.71 | 21 | 28 | 8'7" | 4.33 | 7.26 | 28 |
| Grigsby, Boomer (ILB) | Illinois State | 6' | 249 | 4.60 | 2.67 | 1.60 | 32 | 35 1/2 | 9'4" | 7.10 | 34 | |
| Grootegoed, Matt (SS) | Southern Cal | 5'11" | 218 | 22 | 31 1/2 | 9'3" | 4.31 | 7.18 | 26 | |||
| Guidugli, Gino (QB) | Cincinnati | 6'4" | 229 | 5.00 | 2.87 | 1.72 | 29 | 8'7" | 4.55 | 7.41 | 30 | |
Other Results: Players H-M | Players N-Z |
||||||||||||
Courtesy of www.thehogs.net |
||||||||||||