Unofficial 2005 NFL Combine Numbers: Last Names H-M |
||||||||||||
| Name (Pos.) | School | Ht. | Wt. | 40 | BP | VERT | BJ | W | ||||
| Haldi, Josh (QB) | Northern Illinois | 6'2" | 215 | 4.64 | 2.71 | 1.61 | 33 | 9'5" | 4.07 | 6.89 | 30 | |
| Hangartner, Geoff (C) | Texas A&M | 6'5" | 301 | 5.21 | 3.07 | 1.86 | 26 | 28 1/2 | 8'7" | 4.57 | 7.62 | 47 |
| Harmon, Jason (FS) | Michigan State | 6' | 209 | 4.70 | 2.76 | 1.61 | 23 | 37 | 9'10" | 4.11 | 7.61 | 24 |
| Harrell, Reggie (WR) | TCU | 6'3" | 214 | 4.58 | 2.66 | 1.60 | 35 | 9'7" | 4.13 | 7.42 | 13 | |
| Harris, Kay-Jay (RB) | West Virginia | 6' | 243 | 4.56 | 2.72 | 1.61 | 38 | 10'2" | 4.10 | 7.22 | 12 | |
| Hawthorne, Anttaj (DT) | Wisconsin | 6'3" | 325 | 5.23 | 3.02 | 1.84 | 21 | 27 | 8'4" | 4.72 | 8.00 | 25 |
| Hayden, Kelvin (CB) | Illinois | 5'10" | 197 | 4.48 | 2.65 | 1.56 | 17 | 34 | 9'3" | 3.93 | 6.88 | 12 |
| Haye, Jovan* (DE) | Vanderbilt | 6'2" | 284 | 4.74 | 2.80 | 1.69 | 33 | 34 | 9'2" | 4.38 | 7.40 | 14 |
| Haynes, Alex (RB) | Central Florida | 5'10" | 223 | 4.51 | 2.70 | 1.68 | 21 | 32 1/2 | 12 | |||
| Hedgecock, Madison (FB) | North Carolina | 6'3" | 266 | 4.87 | 2.89 | 1.73 | 29 | 32 1/2 | 9'0" | 4.26 | 7.42 | 24 |
| Henry, Chris* (WR) | West Virginia | 6'4" | 197 | 4.50 | 2.68 | 1.64 | 9 | |||||
| Herron, Noah (RB) | NorthWestern | 5'11" | 200 | 4.60 | 2.70 | 1.64 | 17 | 31 | 9'0" | 4.03 | 6.96 | 25 |
| Hill, Efrem (WR) | Samford | 6'1" | 179 | 4.58 | 2.65 | 1.62 | 37 1/2 | 10'4" | 4.07 | 7.43 | 12 | |
| Hill, Leroy (ILB) | Clemson | 6'1" | 229 | 4.65 | 2.72 | 1.65 | 25 | 34 | 9'8" | 4.11 | 7.23 | 25 |
| Hobbs, Ellis (CB) | Iowa State | 5'9" | 186 | 4.45 | 2.60 | 1.57 | 12 | 42 | 10'4" | 4.08 | 6.80 | 15 |
| Hodgdon, Drew (C) | Arizona State | 6'3" | 309 | 5.31 | 3.09 | 1.82 | 32 1/2 | 9'1" | 4.48 | 7.49 | 26 | |
| Hodge, Alphonso (CB) | Miami (OH) | 5'11" | 203 | 4.44 | 2.60 | 1.53 | 20 | 34 | 4.03 | 22 | ||
| Hodges, Reggie (P) | Ball State | 6' | 226 | 25 | ||||||||
| Holley, Terry (SS) | Rice | 6'1" | 211 | 4.64 | 2.67 | 1.61 | 24 | 37 | 9'7" | 22 | ||
| Holly, Daven (CB) | Cincinnati | 5'10" | 187 | 4.39 | 2.61 | 1.61 | 15 | 39 | 9'7" | 4.08 | 7.16 | 16 |
| Houston, Cedric (RB) | Tennessee | 5'11" | 225 | 17 | ||||||||
| Hudson, Ray (RB) | Alabama | 5'10" | 192 | 15 | 14 | |||||||
| Hunt, Rob (C) | North Dakota State | 6'4" | 301 | 4.96 | 2.93 | 1.77 | 31 | 34 1/2 | 9'0" | 4.50 | 7.54 | 25 |
| Huntley, Kevin (DE) | Kansas State | 6'7" | 267 | 19 | ||||||||
| Incognito, Richie* (C) | Nebraska | 6'3" | 305 | 4.84 | 2.88 | 1.74 | 29 | 32 | ||||
| Jackson, Marlin (CB) | Michigan | 6'1" | 198 | 4.52 | 2.65 | 1.56 | 23 | 36 | 10'5" | 4.04 | 6.96 | 21 |
| Jackson, Tony (TE) | Iowa | 6'2" | 266 | 4.75 | 2.77 | 1.69 | 23 | 33 | 9'5" | 4.52 | 7.52 | 28 |
| Jackson, Vincent (WR) | Northern Colorado | 6'5" | 241 | 4.46 | 2.63 | 1.57 | 39 | 33 | ||||
| Jacobs, Brandon (RB) | Southern Illinois | 6'4" | 267 | 4.56 | 2.72 | 1.69 | 19 | 37 | 9'10" | 4.49 | 7.54 | 20 |
| Jefferson, Jason (DT) | Wisconsin | 6'2" | 310 | 5.10 | 2.92 | 1.74 | 28 1/2 | 8'6" | 4.48 | 7.80 | 21 | |
| Johnson, Derrick (CB) | Texas | 5'11" | 197 | 4.43 | 2.63 | 1.54 | 18 | 4.12 | 7.15 | 21 | ||
| Johnson, Marcus (OG) | Mississippi | 6'7" | 321 | 5.45 | 3.15 | 1.87 | 21 | 27 1/2 | 8'8" | 4.75 | 7.73 | 17 |
| Johnson, Travis (DT) | Florida State | 6'4" | 298 | 25 | ||||||||
| Johnson, Derrick (OLB) | Washington | 6'3" | 242 | 4.52 | 2.66 | 1.61 | 37 1/2 | 10'0" | 3.93 | 7.21 | 21 | |
| Jones, Brandon (WR) | Oklahoma | 6'1" | 208 | 4.42 | 2.61 | 1.59 | 37 | 9'6" | 4.10 | 7.03 | 15 | |
| Jones, Adam* (CB) | West Virginia | 5'10" | 187 | 13 | ||||||||
| Jones, Tyler (K) | Boise State | 6'1" | 201 | 33 | ||||||||
| Jones, Matt (TE) | Arkansas | 6'6" | 242 | 4.37 | 2.54 | 1.55 | 39 1/2 | 10'9" | 19 | |||
| Joseph, Keith (FB) | Texas A&M | 6'2" | 250 | 4.68 | 2.78 | 1.71 | 27 | 33 | 9'5" | 4.20 | 7.43 | 11 |
| Kaczur, Nick (OT) | Toledo | 6'5" | 319 | 5.28 | 3.03 | 1.85 | 31 1/2 | 29 | ||||
| Kashetta, Dave (TE) | Boston College | 6'3" | 247 | 4.87 | 2.85 | 1.76 | 17 | 35 1/2 | 9'5" | 4.36 | 7.34 | 21 |
| Kemoeatu, Chris (OG) | Utah | 6'4" | 344 | 5.34 | 3.10 | 1.87 | 26 | 29 | 8'2" | 4.57 | 7.75 | 14 |
| Kieft, Adam (OT) | Central Michigan | 6'7" | 337 | 5.52 | 3.18 | 1.90 | 28 | 33 | 9'2" | 4.77 | 7.80 | 34 |
| King, Tyler (DE) | Connecticut | 6'6" | 271 | 4.87 | 2.82 | 1.73 | 20 | 36 | 9'10" | 4.35 | 7.58 | 23 |
| King, Eric (CB) | Wake Forest | 5'9" | 189 | 4.50 | 2.64 | 1.61 | 12 | 19 | ||||
| Lawrence, Marcus (ILB) | South Carolina | 6'2" | 243 | 4.62 | 2.73 | 1.63 | 19 | 34 | 10'1" | 4.35 | 7.18 | 21 |
| LeFors, Stefan (QB) | Louisville | 6' | 208 | 4.56 | 2.74 | 1.70 | 31 | 9'3" | 4.13 | 7.04 | 35 | |
| Leonhard, Jim (FS) | Wisconsin | 5'8" | 191 | 19 | 24 | |||||||
| Lightbody, Sam (OT) | Washington State | 6'9" | 321 | 5.62 | 3.23 | 1.91 | 30 | 9'0" | 4.44 | 7.97 | 21 | |
| Long, Dustin (QB) | Sam Houston State | 6'3" | 208 | 4.67 | 2.78 | 1.70 | 30 1/2 | 9'0" | 4.14 | 6.77 | 27 | |
| Long, Khari (DE) | Baylor | 6'4" | 257 | 4.74 | 2.79 | 1.73 | 27 | 38 1/2 | 10'1" | 4.09 | 7.23 | 13 |
| Loper, Daniel (OT) | Texas Tech | 6'6" | 306 | 5.30 | 3.04 | 1.79 | 14 | 32 | 8'5" | 4.69 | 7.76 | 30 |
| Lyman, Chase (WR) | California | 6'3" | 217 | 4.50 | 2.64 | 1.56 | 16 | 24 | ||||
| Maddox, Andre (SS) | North Carolina St | 6'1" | 205 | 4.46 | 2.60 | 1.57 | 17 | 36 1/2 | 10'7" | 7.33 | 20 | |
| Madison, Tony (WR) | Hampton | 6'2" | 214 | 4.52 | 2.65 | 1.57 | 39 | 10'1" | 4.31 | 7.14 | 16 | |
| Mankins, Logan (OG) | Fresno State | 6'4" | 307 | 5.06 | 3.00 | 1.85 | 21 | 31 1/2 | 7'11" | 4.45 | 7.54 | 31 |
| Manus, Tommy (WR) | Morgan State | 6'4" | 222 | 4.55 | 2.68 | 1.60 | 38 | 10'0" | 4.34 | 7.21 | 12 | |
| Marshall, Rasheed (WR) | West Virginia | 6' | 185 | 4.52 | 2.67 | 1.65 | 38 | 10'1" | 4.01 | 6.82 | 13 | |
| Mathis, Evan (OG) | Alabama | 6'5" | 304 | 4.92 | 2.87 | 1.66 | 35 | 35 1/2 | 9'9" | 4.16 | 7.39 | 25 |
| Mathis, Jerome (WR) | Hampton | 5'11" | 181 | 4.28 | 2.49 | 1.50 | 35 1/2 | 10'3" | 19 | |||
| Matthews, Will (FB) | Texas | 6'1" | 248 | 19 | ||||||||
| McArthur, Geoff (WR) | California | 6' | 199 | No show | ||||||||
| McCoy, Leron (WR) | Indiana (Pa.) | 6'2" | 211 | 4.40 | 2.58 | 1.56 | 37 | 10'0" | 4.22 | 7.19 | 18 | |
| McCune, Robert (ILB) | Louisville | 6' | 245 | 4.50 | 2.64 | 1.63 | 34 | 20 | ||||
| McFadden, Bryant (CB) | Florida State | 6' | 193 | 23 | 38 1/2 | 10'10" | 4.06 | 19 | ||||
| McGruder, Lynn (DT) | Oklahoma | 6'1" | 303 | 5.01 | 2.88 | 1.71 | 28 | 35 1/2 | 9'4" | 4.43 | 7.71 | 19 |
| McKenzie, Chris (CB) | Arizona State | 5'9" | 185 | 4.32 | 2.51 | 1.49 | 06 | 45 | 11'4" | 4.33 | 6.92 | 20 |
| McLendon, T.A.* (RB) | North Carolina St | 5'10" | 235 | 4.71 | 2.78 | 1.69 | 27 | 35 | 9'9" | 4.27 | 7.35 | 18 |
| McMahon, Pete (OT) | Iowa | 6'8" | 329 | 5.43 | 3.14 | 1.86 | 26 | 27 | 7'8" | 4.80 | 7.98 | 21 |
| McMillan, David (DE) | Kansas | 6'3" | 262 | 4.58 | 2.66 | 1.60 | 16 | 34 | 10'0" | 4.08 | 7.11 | 16 |
| McNeill, Willie (OT) | North Carolina | 6'4" | 291 | No Show | ||||||||
| McPherson, Adrian* (QB) | Florida State | 6'4" | 218 | 4.71 | 2.77 | 1.64 | 22 | 34 1/2 | 10'8" | 4.12 | 6.94 | 26 |
| Means, Albert (DT) | Memphis | 6'4" | 318 | 5.40 | 3.13 | 1.87 | 26 | 27 | 8'0" | 4.91 | 8.21 | 12 |
| Merriman, Shawne* (DE) | Maryland | 6'4" | 272 | 25 | 19 | |||||||
| Miller, Heath* (TE) | Virginia | 6'5" | 256 | 39 | ||||||||
| Miller, Justin* (CB) | Clemson | 5'10" | 201 | 4.42 | 2.56 | 1.52 | 15 | 41 1/2 | 10'8" | 22 | ||
| Mitchell, Lance (ILB) | Oklahoma | 6'2" | 247 | 4.85 | 2.85 | 1.74 | 15 | 33 1/2 | 4.41 | 7.49 | 14 | |
| Moats, Ryan* (RB) | Louisiana Tech | 5'8" | 210 | 4.46 | 2.63 | 1.57 | 19 | 36 | 9'9" | 4.11 | 7.22 | 18 |
| Montgomery, Mike (DE) | Texas A&M | 6'5" | 276 | 5.05 | 2.93 | 1.76 | 19 | 34 1/2 | 9'7" | 4.33 | 7.39 | 9 |
| Moore, Eric (DE) | Florida State | 6'4" | 262 | 4.84 | 2.86 | 1.81 | 22 | 29 1/2 | 9'0" | 4.57 | 7.62 | 9 |
| Moore, Lance (WR) | Toledo | 5'9" | 182 | 30 | ||||||||
| Morency, Vernand* (RB) | Oklahoma State | 5'10" | 212 | 19 | 33 1/2 | 9'0" | 4.20 | 7.02 | 11 | |||
| Morrison, Kirk (ILB) | San Diego State | 6'1" | 235 | 25 | 4.35 | 25 | ||||||
| Mosley, C.J.* (DT) | Missouri | 6'2" | 312 | 5.08 | 2.96 | 1.79 | 27 | 27 1/2 | 8'4" | 4.65 | 8.21 | 19 |
| Mruczkowski, Scott (C) | Bowling Green | 6'5" | 321 | 28 | 28 | |||||||
| Munoz, Michael (OT) | Tennessee | 6'6" | 306 | 25 | ||||||||
| Murphy, Terrence (WR) | Texas A&M | 6'1" | 202 | 4.39 | 2.62 | 1.57 | 15 | |||||
| Myers, Chris (OG) | Miami (FL) | 6'5" | 300 | 25 | 25 | |||||||
Other Results: Players A-H | Players N-Z |
||||||||||||
Courtesy of www.thehogs.net |
||||||||||||