Unofficial 2005 NFL Combine Numbers: Last Names N-Z |
||||||||||||
| Name (Pos.) | School | Ht. | Wt. | 40 | BP | VERT | BJ | W | ||||
| Newberry, Jared (OLB) | Stanford | 6'1" | 234 | 30 | ||||||||
| Nicholson, Donte (SS) | Oklahoma | 6'2" | 209 | 18 | 15 | |||||||
| Nienhuis, Doug (OG) | Oregon State | 6'6" | 307 | 5.15 | 3.01 | 1.81 | 22 | 29 1/2 | 8'3" | 4.52 | 7.53 | 31 |
| Novak, Nick (K) | Maryland | 6' | 191 | 20 | ||||||||
| Nugent, Mike (K) | Ohio State | 5'10" | 182 | 23 | ||||||||
| Ochs, Craig (QB) | Montana | 6'2" | 212 | 4.87 | 2.79 | 1.65 | 28 1/2 | 8'8" | 4.19 | 7.03 | 34 | |
| Omiyale, Frank (OT) | Tennessee Tech | 6'4" | 310 | 5.37 | 3.14 | 1.87 | 22 | 29 1/2 | 8'5" | 4.72 | 8.22 | 20 |
| Orlovsky, Dan (QB) | Connecticut | 6'5" | 225 | 4.93 | 2.91 | 1.80 | 29 1/2 | 8'11" | 4.43 | 7.33 | 30 | |
| Orton, Kyle (QB) | Purdue | 6'4" | 233 | 5.06 | 2.97 | 1.85 | 26 1/2 | 4.54 | 7.39 | 27 | ||
| Owens, Chad (WR) | Hawaii | 5'7" | 183 | 4.62 | 2.68 | 1.61 | 23 | 37 | 9'8" | 3.95 | 6.71 | 14 |
| Parquet, Jeremy (OT) | Southern Miss | 6'7" | 323 | 5.31 | 3.12 | 1.84 | 17 | 29 1/2 | 7'10" | 4.90 | 7.97 | 19 |
| Parrish, Roscoe* (WR) | Miami (FL) | 5'10" | 170 | 4.37 | 2.54 | 1.56 | 10 | |||||
| Patterson, Martin (ILB) | TCU | 6'2" | 243 | 4.89 | 2.81 | 1.66 | 21 | 34 | 9'7" | 4.21 | 7.33 | 28 |
| Patterson, Mike (DT) | Southern Cal | 6' | 292 | 26 | 9 | |||||||
| Paymah, Karl (CB) | Washington State | 6' | 204 | 4.35 | 2.52 | 1.55 | 15 | 41 1/2 | 10'5" | 3.94 | 7.11 | 15 |
| Payne, Matt (K) | BYU | 6'4" | 229 | 27 | ||||||||
| Pearman, Alvin (RB) | Virginia | 5'10" | 208 | 4.63 | 2.68 | 1.64 | 24 | 34 | 9'6" | 4.10 | 7.07 | 26 |
| Pears, Erik (OT) | Colorado State | 6'8" | 312 | 32 | ||||||||
| Perkins, Antonio (CB) | Oklahoma | 5'11" | 190 | 4.49 | 2.66 | 1.64 | 10 | 40 | 10'6" | 4.07 | 7.18 | 20 |
| Perry, Tab (WR) | UCLA | 6'3" | 219 | 4.46 | 2.61 | 1.53 | 34 | 9'8" | 7.01 | 20 | ||
| Petitti, Rob (OT) | Pittsburgh | 6'6" | 340 | 28 | ||||||||
| Pettway, Kenneth (OLB) | Grambling State | 6'3" | 234 | 4.69 | 2.79 | 1.66 | 22 | 32 1/2 | 9'6" | 4.36 | 7.29 | 18 |
| Pollack, David (DE) | Georgia | 6'2" | 265 | 4.75 | 2.71 | 1.67 | 25 | 37 | 10'0" | 3.94 | 6.87 | 30 |
| Pollard, Jonathan (OLB) | Oregon State | 6'1" | 247 | 4.68 | 2.69 | 1.65 | 21 | 35 | 9'8" | 4.08 | 7.42 | 24 |
| Pool, Brodney* (FS) | Oklahoma | 6'1" | 207 | 16 | ||||||||
| Poppinga, Brady (DE) | BYU | 6'3" | 259 | 4.59 | 2.70 | 1.64 | 26 | 35 1/2 | 9'2" | 4.39 | 7.29 | 25 |
| Pouha, Sione (DT) | Utah | 6'3" | 325 | 5.02 | 2.87 | 1.73 | 32 | 32 1/2 | 8'11" | 4.49 | 7.84 | 21 |
| Preston, Duke (C) | Illinois | 6'5" | 311 | 5.44 | 3.09 | 1.81 | 21 | 32 | 8'0" | 4.53 | 7.58 | 33 |
| Purify, Bobby (RB) | Colorado | 6' | 212 | 4.67 | 2.73 | 1.65 | 15 | 33 1/2 | 9'8" | 4.17 | 7.22 | 19 |
| Randall, Bryan (QB) | Virginia Tech | 6' | 225 | 4.71 | 2.76 | 1.66 | 33 | 9'5" | 4.09 | 6.97 | 19 | |
| Rayner, Dave (K) | Michigan State | 6'2" | 210 | 22 | ||||||||
| Rector, Jamaica (WR) | Northwest Missouri State | 5'10" | 186 | 4.47 | 2.64 | 1.54 | 17 | 36 1/2 | 10'2" | 4.14 | 6.80 | 12 |
| Reid, Lamont (CB) | North Carolina St | 5'11" | 195 | 4.53 | 2.74 | 1.73 | 15 | 40 1/2 | 10'4" | 4.29 | 7.19 | 9 |
| Reyes, Walter (RB) | Syracuse | 5'10" | 209 | 4.52 | 2.73 | 1.70 | 16 | 32 | 9'1" | 4.39 | 7.24 | 11 |
| Rheem, Joe (K) | Kansas State | 6' | 217 | 14 | ||||||||
| Rhodes, Kerry (FS) | Louisville | 6'3" | 209 | 4.56 | 2.66 | 1.64 | 12 | 42 | 10'3" | 4.17 | 6.94 | 18 |
| Riddle, Ryan (DE) | California | 6'2" | 253 | 18 | 33 | |||||||
| Ridgeway, Dante* (WR) | Ball State | 5'11" | 212 | 4.57 | 2.69 | 1.57 | 33 | 9'9" | 4.39 | 7.27 | 18 | |
| Rix, Chris (QB) | Florida State | 6'2" | 214 | 4.70 | 2.82 | 1.74 | 33 1/2 | 9'8" | 4.54 | 7.54 | 26 | |
| Robinson, Derreck (DT) | Iowa | 6'4" | 289 | 5.00 | 2.92 | 1.75 | 27 | 34 1/2 | 9'6" | 4.53 | 7.97 | 17 |
| Robinson, Leon (OG) | Georgia Tech | 6'4" | 314 | 5.22 | 3.04 | 1.87 | 22 | 36 | 9'1" | 4.76 | 8.28 | 17 |
| Roby, Courtney (WR) | Indiana | 6' | 189 | 4.41 | 2.58 | 1.57 | 36 1/2 | 10'6" | 4.00 | 6.61 | 20 | |
| Rodgers, Aaron* (QB) | California | 6'2" | 223 | 4.71 | 2.75 | 1.65 | 34 1/2 | 9'2" | 7.39 | 35 | ||
| Rogers, Carlos (CB) | Auburn | 6' | 196 | 4.44 | 2.57 | 1.52 | 15 | 40 1/2 | 10'6" | 3.84 | 6.49 | 14 |
| Rolle, Antrel (CB) | Miami (FL) | 6'1" | 198 | 15 | 21 | |||||||
| Roos, Michael (OT) | Eastern Washington | 6'7" | 320 | 5.30 | 3.05 | 1.84 | 19 | 29 | 8'1" | 4.52 | 7.73 | 29 |
| Roth, Matt (DE) | Iowa | 6'4" | 278 | 4.81 | 2.79 | 1.68 | 26 | 32 | 9'4" | 4.36 | 7.65 | 16 |
| Routt, Stanford (CB) | Houston | 6'1" | 193 | 4.29 | 2.51 | 1.51 | 36 1/2 | 10'9" | 3.92 | 6.64 | 23 | |
| Russell, J.R. (WR) | Louisville | 6'3" | 206 | 4.56 | 2.62 | 1.57 | 34 1/2 | 18 | ||||
| Ruud, Barrett (ILB) | Nebraska | 6'3" | 241 | 4.75 | 2.73 | 1.62 | 25 | 34 1/2 | 9'4" | 4.00 | 7.22 | 35 |
| Savoy, Steve* (WR) | Utah | 5'11" | 182 | 4.62 | 2.69 | 1.63 | 13 | |||||
| Scaife, Bo (TE) | Texas | 6'3" | 249 | 4.75 | 2.79 | 1.66 | 24 | 32 1/2 | 9'6" | 4.14 | 7.21 | 18 |
| Sensabaugh, Gerald (FS) | North Carolina | 6'1" | 214 | 4.44 | 2.60 | 1.55 | 17 | 46 | 11'1" | 21 | ||
| Seward, Adam (ILB) | UNLV | 6'2" | 248 | 4.60 | 2.66 | 1.63 | 33 | 36 1/2 | 10'0" | 4.11 | 7.17 | 33 |
| Shazor, Ernest* (SS) | Michigan | 6'4" | 228 | 16 | ||||||||
| Sheldon, Dan (WR) | Northern Illinois | 5'9" | 179 | 4.43 | 2.60 | 1.58 | 28 | |||||
| Shelton, Eric* (RB) | Louisville | 6'2" | 246 | 4.53 | 2.68 | 1.64 | 38 1/2 | 10'4" | 4.08 | 7.46 | 23 | |
| Shropshire, Darrell (DT) | South Carolina | 6'2" | 301 | 4.87 | 2.81 | 1.69 | 25 | 34 | 9'8" | 4.34 | 7.55 | 15 |
| Sims, Wes (OT) | Oklahoma | 6'5" | 318 | 5.39 | 3.13 | 1.85 | 26 | 28 | 9'0" | 4.45 | 7.70 | 22 |
| Smith, Alex* (QB) | Utah | 6'4" | 217 | 4.71 | 2.77 | 1.66 | 32 | 9'5" | 3.97 | 6.82 | 40 | |
| Smith, Alex (TE) | Stanford | 6'4" | 258 | 28 | 32 | |||||||
| Spencer, Chris* (C) | Mississippi | 6'3" | 309 | 5.21 | 3.04 | 1.81 | 26 | 32 | 8'9" | 4.61 | 8.07 | 19 |
| Sproles, Darren (RB) | Kansas State | 5'6" | 187 | 4.47 | 2.62 | 1.55 | 23 | 33 | 8'9" | 3.96 | 6.96 | 21 |
| Starks, Scott (CB) | Wisconsin | 5'9" | 172 | 4.37 | 2.55 | 1.56 | 13 | 43 | 11'5" | 3.92 | 7.01 | 25 |
| Steitz, Nick (OG) | Oregon | 6'4" | 312 | 5.70 | 3.30 | 1.98 | 31 | 8'3" | 4.66 | 8.18 | 22 | |
| Stewart, David (OT) | Mississippi State | 6'7" | 314 | 24 | 17 | |||||||
| Stovall, Chauncey (WR) | Florida State | 6'1" | 221 | 4.62 | 2.70 | 1.67 | 16 | |||||
| Swancutt, Bill (DE) | Oregon State | 6'4" | 270 | 5.00 | 2.90 | 1.70 | 23 | 34 | 9'5" | 4.24 | 7.36 | 32 |
| Tatupu, Lofa* (ILB) | Southern Cal | 6' | 238 | 4.83 | 2.78 | 1.63 | 23 | 35 | 9'5" | 4.21 | 7.32 | 29 |
| Terrell, Claude (OG) | New Mexico | 6'2" | 343 | 5.42 | 3.13 | 1.89 | 27 | 24 1/2 | 7'5" | 4.81 | 8.19 | 23 |
| Terry, Adam (OT) | Syracuse | 6'8" | 330 | 5.40 | 3.16 | 1.85 | 28 | 8'0" | 4.79 | 7.90 | 26 | |
| Thomas, Benard (DE) | Nebraska | 6'4" | 269 | 4.90 | 2.78 | 1.71 | 27 | 30 | 9'0" | 4.34 | 8.24 | 20 |
| Thorpe, Cro (WR) | Florida State | 6'1" | 188 | 20 | ||||||||
| Thurman, Odell* (ILB) | Georgia | 6' | 233 | 4.62 | 2.74 | 1.67 | 23 | 34 | 4.28 | 7.35 | 12 | |
| Tuck, Justin* (DE) | Notre Dame | 6'5" | 265 | 29 | ||||||||
| Tuiasosopo, Zach (FB) | Washington | 6'2" | 246 | 5.00 | 2.91 | 1.76 | 19 | 25 1/2 | 8'4" | 4.70 | 7.58 | 26 |
| Underwood, Marviel (FS) | San Diego State | 5'10" | 197 | 4.45 | 2.59 | 1.62 | 19 | 38 | 9'10" | 4.22 | 7.12 | 24 |
| Verdon, Jimmy (DE) | Arizona State | 6'3" | 280 | 5.02 | 2.90 | 1.77 | 18 | 29 1/2 | 8'9" | 4.53 | 7.89 | 18 |
| Vickerson, Kevin (DT) | Michigan State | 6'5" | 301 | 5.00 | 2.90 | 1.79 | 32 1/2 | 8'7" | 4.67 | 7.79 | 14 | |
| Wake, Derek (OLB) | Penn State | 6'3" | 236 | 4.65 | 2.67 | 1.63 | 20 | 45 1/2 | 10'10" | 4.13 | 7.12 | 21 |
| Wallace, Rian* (OLB) | Temple | 6'2" | 241 | 10 | 35 1/2 | 9'4" | 3.97 | 7.46 | 22 | |||
| Walter, Andrew (QB) | Arizona State | 6'6" | 233 | 31 | ||||||||
| Ware, DeMarcus (OLB) | Troy State | 6'4" | 251 | 4.56 | 2.71 | 1.62 | 27 | 38 1/2 | 10'2" | 4.07 | 6.85 | 20 |
| Warren, Paris (WR) | Utah | 6' | 213 | 4.71 | 2.81 | 1.69 | 31 1/2 | 17 | ||||
| Washington, Fabian* (CB) | Nebraska | 5'11" | 188 | 4.29 | 2.46 | 1.46 | 18 | 41 1/2 | 10'9" | 3.96 | 25 | |
| Watson, Mike (OT) | West Virginia | 6'4" | 316 | 5.46 | 3.13 | 1.87 | 27 1/2 | 8'4" | 24 | |||
| Webster, Corey (CB) | LSU | 6' | 199 | 09 | 12 | |||||||
| Weeks, Marquis (SS) | Virginia | 5'11" | 216 | 4.56 | 2.65 | 1.59 | 23 | 36 1/2 | 10'0" | 3.93 | 7.47 | 20 |
| Welsh, Jonathan (OLB) | Wisconsin | 6'3" | 245 | 4.61 | 2.66 | 1.70 | 19 | 40 1/2 | 10'10" | 4.22 | 7.84 | 25 |
| West, Isaac (WR) | Furman | 6' | 187 | 4.54 | 2.66 | 1.59 | 37 | 10'4" | 4.24 | 7.21 | 23 | |
| White, Jason (QB) | Oklahoma | 6'3" | 223 | 4.90 | 2.86 | 1.71 | 31 | 9'0" | 4.22 | 7.30 | 21 | |
| White, Roddy (WR) | UAB | 6'1" | 207 | 17 | ||||||||
| White Jr., Manuel (FB) | UCLA | 6'2" | 244 | 17 | ||||||||
| Wilder, Sam (OT) | Colorado | 6'5" | 302 | 5.31 | 3.11 | 1.86 | 23 | 26 1/2 | 8'6" | 4.52 | 7.44 | 25 |
| Wilkerson, Ben (C) | LSU | 6'4" | 299 | 25 | ||||||||
| Williams, Aric (CB) | Oregon State | 6' | 187 | 4.58 | 2.66 | 1.58 | 08 | 36 | 9'9" | 19 | ||
| Williams, Cedrick (CB) | Kansas State | 5'10" | 168 | 4.50 | 2.57 | 1.61 | 13 | 35 | 10'1" | 4.22 | 7.26 | 8 |
| Williams, Darrent (CB) | Oklahoma State | 5'9" | 176 | 4.30 | 2.49 | 1.49 | 16 | 39 | 10'4" | 3.97 | 6.98 | 25 |
| Williams, Carnell (RB) | Auburn | 5'11" | 217 | 4.43 | 2.61 | 1.58 | 19 | 35 1/2 | 9'10" | 4.17 | 6.95 | 22 |
| Williams, Mike* (WR) | Southern Cal | 6'5" | 229 | 4.56 | 2.70 | 1.66 | 36 1/2 | 20 | ||||
| Williamson, Troy* (WR) | South Carolina | 6'1" | 203 | 4.32 | 2.57 | 1.58 | 37 | 4.18 | 7.10 | 21 | ||
| Willis, Ray (OT) | Florida State | 6'6" | 327 | 27 | 24 | |||||||
| Wilson, Stanley (CB) | Stanford | 6' | 185 | 4.36 | 2.52 | 1.51 | 14 | 38 | 9'10" | 4.07 | 6.81 | 31 |
| Wishom, Jerron (CB) | Louisiana Tech | 6' | 193 | 4.50 | 2.65 | 1.55 | 18 | 39 | 4.05 | 6.98 | 13 | |
Other Results: Players A-H | Players H-M |
||||||||||||
Courtesy of www.thehogs.net |
||||||||||||