| Results are unofficial and incomplete but we will continue to fill in data as it is gathered. |
| Defensive Linemen | Linebackers | Defensive Backs | Go to Offensive Positions |
| Defensive Linemen | ||||||||||||
| First | Last | Pos | Grp | College | 40 | Broad | Vert | 3-Cone | 20-yd Shut | 60-yd Shut | Bench Press | Wonderlic |
| Mark | Anderson | DL | 8 | Alabama | 4.61 | 10-ft-7 | 42 | 6.95 | 4.22 | 11.75 | ||
| Charles | Bennett | DL | 8 | Clemson | 4.7 | 9-ft-7 | 12.04 | |||||
| Chris | Gocong | DL | 8 | Cal. Poly | 4.7 | 10-ft-3 | 38 1/2 | 7.05 | 4.08 | 11.35 | ||
| Elvis | Dumervil | DL | 8 | Louisville | 4.75 | |||||||
| Charlton | Keith | DL | 8 | Kansas | 4.78 | 7.03 | 11.98 | |||||
| Parys | Haralson | DL | 8 | Tennessee | 4.80 | 9-ft-7 | 4.26 | |||||
| Ray | Edwards | DL | 8 | Purdue | 4.79 | 9-ft-6 | 39 | |||||
| Jason | Hatcher | DL | 8 | Grambling | 4.96 | 35 1/2 | ||||||
| Manaia | Brown | DL | 8 | BYU | 5.02 | 34 1/2 | ||||||
| Julian | Jenkins | DL | 8 | Stanford | 5.04 | 34 1/2 | 7.11 | 4.23 | ||||
| Copeland | Bryan | DL | 8 | Arizona | 4.86 | 9-ft-9 | 7.11 | 4.3 | 11.83 | |||
| Manny | Lawson | DL | 9 | NC St. | 4.43 | 10-ft-4 | 39 1/2 | 6.9 | 4.18 | 11.08 | ||
| Ryan | LaCasse | DL | 9 | Syracuse | 4.54 | 4.3 | ||||||
| Kamerion | Wimbley | DL | 9 | Florida St. | 4.61 | 10-ft-9 | 38 1/2 | 6.97 | ||||
| James | Wyche | DL | 9 | Syracuse | 4.63 | |||||||
| Mario | Williams | DL | 9 | NC St. | 4.66 | 9-ft-10 | 40 1/2 | 7.19 | 4.36 | |||
| Stanley | McClover | DL | 9 | Auburn | 4.61 | 39 | ||||||
| Mike | Kudla | DL | 9 | Ohio St. | 4.70 | 37 | 45** | |||||
| Mathias | Kiwanuka | DL | 9 | Boston College | 4.75 | 10-ft | 4.13 | |||||
| Rob | Ninkovich | DL | 9 | Purdue | 4.92 | 9-ft-8 | 6.96 | 4.18 | 11.33 | |||
| Jeremy | Mincey | DL | 9 | Florida | 4.78 | 9-ft-8 | 6.99 | 4.25 | ||||
| Linebackers | Back to Top | |||||||||||
| First | Last | Pos | Grp | College | 40 | Broad | Vert | 3-Cone | 20-yd Shut | 60-yd Shut | Bench Press | Wonderlic |
| Jon | Alston | LB | 10 | Stanford | 4.4 | 11-ft | 40 | 6.9 | ||||
| Thomas | Howard | LB | 10 | UTEP | 4.42 | 10-ft-4 | 11.22 | |||||
| Brandon | Johnson | LB | 10 | Louisville | 4.44 | |||||||
| Ernie | Sims | LB | 10 | Florida St. | 4.5 | 10-ft-5 | 41 | |||||
| Tarna | Nande | LB | 10 | Miami (Ohio) | 4.51 | 10-ft-4 | 4.11 | |||||
| Leon | Williams | LB | 10 | Miami (Fla.) | 4.54 | |||||||
| James | Anderson | LB | 10 | Va. Tech | 4.58 | 41 | 6.67 | 4.07 | 11.32 | |||
| Clinton | Ingram | LB | 10 | Oklahoma | 4.58 | 4.1 | ||||||
| Demeco | Ryans | LB | 10 | Alabama | 4.62 | 10-ft-9 | ||||||
| Anthony | Trucks | LB | 10 | Oregon | 4.77 | 10-ft-5 | 11.2 | |||||
| Roger | McIntosh | LB | 10 | Miami (Fla.) | 4.61 | 42 1/2 | ||||||
| A.J. | Hawk | LB | 10 | Ohio St. | 4.59 | 40 | 6.82 | 3.96 | 11.06 | |||
| Spencer | Havner | LB | 10 | UCLA | 4.72 | 6.81 | 4.07 | |||||
| Williams | Kershaw | LB | 10 | Maryland | 4.69 | 6.95 | ||||||
| Tim | McGarigle | LB | 10 | Northwestern | 4.73 | 4.07 | ||||||
| Freddie | Keiaho | LB | 10 | San Diego St. | DNR | 4.12 | ||||||
| Travis | Williams | LB | 10 | Auburn | 4.56 | 11.34 | ||||||
| Defensive Backs | Back to Top | |||||||||||
| First | Last | Pos | Grp | College | 40 | Broad | Vert | 3-Cone | 20-yd Shut | 60-yd Shut | Bench Press | Wonderlic |
| Tye | Hill | DB | 11 | Clemson | 4.3 | 10-ft-9 | 41 | 6.63 | 4.01 | 11.17 | ||
| Johnathan | Joseph | DB | 11 | S. Carolina | 4.31 | 11.23 | ||||||
| Tim | Jennings | DB | 11 | Georgia | 4.32 | |||||||
| Michael | Huff | DB | 11 | Texas | 4.34 | 10-ft-5 | 40 1/2 | |||||
| Daniel | Bullocks | DB | 11 | Nebraska | 4.38 | 6.91 | 11.22 | |||||
| Willie | Andrews | DB | 11 | Baylor | 4.38 | |||||||
| Antoine | Bethea | DB | 11 | Howard | 4.39 | 10-ft-7 | ||||||
| Jason | Allen | DB | 11 | Tennessee | 4.39 | 10-ft-11 | 39 1/2 | 6.75 | 3.81 | 11.17 | ||
| Kelly | Jennings | DB | 11 | Miami (Fla.) | 4.39 | 40 | 4 | |||||
| Antonio | Cromartie | DB | 11 | Florida St. | 4.41 | 11-ft | ||||||
| Reuben | Houston | DB | 11 | Ga. Tech | 4.70 | 10-ft-7 | 41 1/2 | |||||
| Cedric | Griffin | DB | 11 | Texas | 4.55 | 10-ft-5 | 6.84 | 4.1 | ||||
| Darrell | Brooks | DB | 11 | Arizona | 4.64 | 10-ft-5 | ||||||
| Josh | Lay | DB | 11 | Pittsburg | 40 1/2 | |||||||
| Chris | Harrell | DB | 11 | Penn St. | 4.74 | 40 1/2 | ||||||
| Jahmile | Addae | DB | 11 | W. Virginia | 4.65 | 38 1/2 | ||||||
| Reed | Doughty | DB | 11 | N. Colorado | 4.73 | 6.66 | ||||||
| Marcus | Demps | DB | 11 | San Diego St | 4.75 | 6.91 | 4.09 | 11.1 | ||||
| Darnell | Bing | DB | 11 | USC | DNR | 4.07 | ||||||
| Donte' | Whitner | DB | 12 | Ohio St. | 4.4 | 11-ft | ||||||
| Dee | Webb | DB | 12 | Florida | 4.41 | |||||||
| Pat | Watkins | DB | 12 | Florida St. | 4.42 | 11-ft-1 | 41 | |||||
| Richard | Marshall | DB | 12 | Fresno St. | 4.42 | 10-ft-9 | 6.65 | 11.33 | ||||
| Gerrick | McPhearson | DB | 12 | Maryland | 4.42 | 10-ft-9 | 41 1/2 | |||||
| David | Pittman | DB | 12 | Northwestern St. | 4.44 | |||||||
| Ko | Simpson | DB | 12 | S. Carolina | 4.45 | 40 1/2 | ||||||
| Derrick | Martin | DB | 12 | Wyoming | 4.45 | 6.72 | 3.95 | 10.69 | ||||
| Danieal | Manning | DB | 12 | Abilene Christian | 4.46 | 4.07 | ||||||
| Demario | Minter | DB | Georgia | 10-ft-11 | 4.10 | |||||||
| Bernard | Pollard | DB | Purdue | 10-ft-11 | ||||||||
| Marcus | Maxey | DB | Miami (Fla.) | 10-ft-9 | 41 1/2 | |||||||
| Anthony | Smith | DB | Syracuse | 41 | 6.75 | |||||||
| Alton | McCann | DB | W. Virginia | 40 1/2 | ||||||||
| Eric | Smith | DB | Michigan State | 4.10 | 10.94 | |||||||
| Charlie | Peprah | DB | Alabama | 4.09 | 10.83 | |||||||
| Jarrad | Page | DB | UCLA | 6.68 | 4.14 | |||||||
| Nate | Salley | DB | Ohio State | 6.79 | 11.28 | |||||||
| ** - ties record for Bench Press reps at the Combine (owned by UTEP defensive tackle Leif Larsen, who accomplished the feat in 2000) | ||||||||||||
| Defensive Linemen | Linebackers | Defensive Backs | Go to Offensive Positions |
| All of these results are unofficial and were polled from various sources around the web. |