THN Hognostications


Pool Consensus

 Consensus Report Week 16 
Away Min Kc Bal Car Chi Ind Ne No Tb Ten Was Ari Cin Sd Phi NyJ      
#Picks: 4 27 16 6 25 26 13 24 13 17 26 10 14 24 11 16      
Pct: 14% 96% 57% 21% 89% 93% 46% 86% 46% 61% 93% 36% 50% 86% 39% 57%      
                                       
Home Gb Oak Pit Atl Det Hou Jac NyG Cle Buf StL Sf Den Sea Dal Mia      
#Picks: 24 1 12 22 3 2 15 4 15 11 2 18 14 4 17 12      
Pct: 86% 4% 43% 79% 11% 7% 54% 14% 54% 39% 7% 64% 50% 14% 61% 43%      

Season To Date Consensus
( Sorted By Difference in Percentage of Times Picked )
Team Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.
Washington  (5-10-0) 564 32 + 532   94.6% 05.4% + 89.3%
Chicago  (13-2-0) 523 71 + 452   88.0% 12.0% + 76.1%
San Diego  (13-2-0) 474 118 + 356   80.1% 19.9% + 60.1%
New England  (11-4-0) 465 124 + 341   78.9% 21.1% + 57.9%
Indianapolis  (11-4-0) 463 126 + 337   78.6% 21.4% + 57.2%
Cincinnati  (8-7-0) 406 182 + 224   69.0% 31.0% + 38.1%
Baltimore  (12-3-0) 399 195 + 204   67.2% 32.8% + 34.3%
Carolina  (7-8-0) 429 212 + 217   66.9% 33.1% + 33.9%
Seattle  (8-7-0) 391 197 + 194   66.5% 33.5% + 33.0%
Denver  (9-6-0) 383 209 + 174   64.7% 35.3% + 29.4%
New Orleans  (10-5-0) 350 244 + 106   58.9% 41.1% + 17.8%
Pittsburgh  (7-8-0) 336 256 + 80   56.8% 43.2% + 13.5%
Philadelphia  (9-6-0) 361 280 + 81   56.3% 43.7% + 12.6%
Atlanta  (7-8-0) 325 263 + 62   55.3% 44.7% + 10.5%
Kansas City  (8-7-0) 322 270 + 52   54.4% 45.6% + 08.8%
Miami  (6-9-0) 322 274 + 48   54.0% 46.0% + 08.1%
Jacksonville  (8-7-0) 311 278 + 33   52.8% 47.2% + 05.6%
Dallas  (9-6-0) 290 302 - 12   49.0% 51.0% - 02.0%
St.Louis  (7-8-0) 263 331 - 68   44.3% 55.7% - 11.4%
NY Jets  (9-6-0) 269 372 - 103   42.0% 58.0% - 16.1%
Minnesota  (6-9-0) 239 350 - 111   40.6% 59.4% - 18.8%
Arizona  (5-10-0) 244 397 - 153   38.1% 61.9% - 23.9%
NY Giants  (7-8-0) 193 399 - 206   32.6% 67.4% - 34.8%
Green Bay  (7-8-0) 190 399 - 209   32.3% 67.7% - 35.5%
Buffalo  (7-8-0) 170 426 - 256   28.5% 71.5% - 43.0%
Tennessee  (8-7-0) 168 426 - 258   28.3% 71.7% - 43.4%
Detroit  (2-13-0) 160 436 - 276   26.8% 73.2% - 46.3%
San Francisco  (6-9-0) 134 460 - 326   22.6% 77.4% - 54.9%
Cleveland  (4-11-0) 132 457 - 325   22.4% 77.6% - 55.2%
Tampa Bay  (4-11-0) 124 468 - 344   20.9% 79.1% - 58.1%
Houston  (5-10-0) 90 498 - 408   15.3% 84.7% - 69.4%
Oakland  (2-13-0) 77 515 - 438   13.0% 87.0% - 74.0%

Copyright © 2006
THN Hognostications