Season Statistics for juansushi
Week W L T Pct. T/B TW TL TT Pct. TTB WRank SRank
------------------------------------------------------------------
1) 8 8 0 50.0 11 8 8 0 50.0 11 46 46
2) 11 5 0 68.8 45 19 13 0 59.4 56 30 35
3) 8 6 0 57.1 5 27 19 0 58.7 61 28 34
4) 8 6 0 57.1 12 35 25 0 58.3 73 47 37
5) 0 0 0 0.0 0 35 25 0 58.3 73 X 46
6) 7 6 0 53.8 14 42 31 0 57.5 87 36 44
7) 5 8 0 38.5 37 47 39 0 54.7 124 30 44
8) 5 9 0 35.7 0 52 48 0 52.0 124 40 44
9) 0 0 0 0.0 0 52 48 0 52.0 124 X 44
10) 9 7 0 56.3 22 61 55 0 52.6 146 12 39
11) 0 0 0 0.0 0 61 55 0 52.6 146 X 40
12) 0 0 0 0.0 0 61 55 0 52.6 146 X 40
13) 0 0 0 0.0 0 61 55 0 52.6 146 X 42
14) 0 0 0 0.0 0 61 55 0 52.6 146 X 42
15) 0 0 0 0.0 0 61 55 0 52.6 146 X 42
16) 0 0 0 0.0 0 61 55 0 52.6 146 X 42
----------------------------------------------------------------
Avg Wins: 7.63 Avg Losses: 6.88
Winning Pct: 52.59 Avg Tiebreaker Pts: 18.25
Avg Weekly Rank: 33.63 Avg Season Rank: 41.31
|
Copyright © 2006
THN Hognostications