THN Hognostications


Pool Consensus

 Consensus Report Week 17 
Away Ne Buf Car Cin Dal Det Jac No Pit Sea Sf Kc Min Sd StL Ten      
#Picks: 21 1 5 17 0 2 14 5 17 18 1 7 11 19 1 11      
Pct: 100% 5% 24% 81% 0% 10% 67% 24% 81% 86% 5% 33% 52% 90% 5% 52%      
                                       
Home NyG Phi Tb Mia Was Gb Hou Chi Bal Atl Cle NyJ Den Oak Ari Ind      
#Picks: 0 20 16 4 21 19 7 16 4 3 20 14 10 2 20 10      
Pct: 0% 95% 76% 19% 100% 90% 33% 76% 19% 14% 95% 67% 48% 10% 95% 48%      

Season To Date Consensus
( Sorted By Difference in Percentage of Times Picked )
Team Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.
Washington  (9-7-0) 619 44 + 575   93.4% 06.6% + 86.7%
Pittsburgh  (10-6-0) 586 80 + 506   88.0% 12.0% + 76.0%
Indianapolis  (13-3-0) 568 97 + 471   85.4% 14.6% + 70.8%
New England  (15-0-0) 561 108 + 453   83.9% 16.1% + 67.7%
Seattle  (10-6-0) 474 191 + 283   71.3% 28.7% + 42.6%
San Diego  (11-5-0) 465 206 + 259   69.3% 30.7% + 38.6%
Dallas  (13-3-0) 428 237 + 191   64.4% 35.6% + 28.7%
Green Bay  (13-3-0) 428 243 + 185   63.8% 36.2% + 27.6%
New Orleans  (7-9-0) 415 248 + 167   62.6% 37.4% + 25.2%
Tennessee  (10-6-0) 388 275 + 113   58.5% 41.5% + 17.0%
Jacksonville  (11-5-0) 383 280 + 103   57.8% 42.2% + 15.5%
Baltimore  (5-10-0) 379 286 + 93   57.0% 43.0% + 14.0%
Cincinnati  (7-9-0) 364 302 + 62   54.7% 45.3% + 09.3%
Denver  (7-9-0) 336 330 + 6   50.5% 49.5% + 00.9%
Cleveland  (10-6-0) 338 333 + 5   50.4% 49.6% + 00.7%
Philadelphia  (8-8-0) 333 333 - 0   50.0% 50.0% - 00.0%
Chicago  (7-9-0) 334 338 - 4   49.7% 50.3% - 00.6%
Tampa Bay  (9-7-0) 318 351 - 33   47.5% 52.5% - 04.9%
Minnesota  (8-8-0) 307 359 - 52   46.1% 53.9% - 07.8%
NY Giants  (10-6-0) 292 380 - 88   43.5% 56.5% - 13.1%
Detroit  (7-9-0) 288 378 - 90   43.2% 56.8% - 13.5%
Houston  (8-8-0) 261 408 - 147   39.0% 61.0% - 22.0%
Arizona  (8-8-0) 251 414 - 163   37.7% 62.3% - 24.5%
Carolina  (7-9-0) 251 420 - 169   37.4% 62.6% - 25.2%
Kansas City  (4-12-0) 222 443 - 221   33.4% 66.6% - 33.2%
St.Louis  (3-13-0) 203 469 - 266   30.2% 69.8% - 39.6%
Buffalo  (7-9-0) 183 483 - 300   27.5% 72.5% - 45.0%
San Francisco  (5-11-0) 166 500 - 334   24.9% 75.1% - 50.2%
NY Jets  (4-12-0) 165 504 - 339   24.7% 75.3% - 50.7%
Oakland  (4-12-0) 159 507 - 348   23.9% 76.1% - 52.3%
Miami  (1-15-0) 117 555 - 438   17.4% 82.6% - 65.2%
Atlanta  (4-12-0) 92 572 - 480   13.9% 86.1% - 72.3%

Copyright © 2007
THN Hognostications