THN Hognostications


The Player Statpak


               Season Statistics for ChrisHanburger

Week  W  L  T   Pct.  T/B   TW   TL   TT    Pct.  TTB  WRank  SRank
 ------------------------------------------------------------------
 1)  11  5  0   68.8   2    11    5   0    68.8     2   30     30
 2)  11  5  0   68.8  23    22   10   0    68.8    25   21     22
 3)  11  5  0   68.8  13    33   15   0    68.8    38   10     10
 4)   6  8  0   42.9   2    39   23   0    62.9    40   21     13
 5)   8  6  0   57.1   4    47   29   0    61.8    44   46     25
 6)   7  6  0   53.8   0    54   35   0    60.7    44   20     26
 7)  10  4  0   71.4  12    64   39   0    62.1    56   16     19
 8)  10  3  0   76.9   9    74   42   0    63.8    65    4     10
 9)  11  3  0   78.6  10    85   45   0    65.4    75    6      9
10)   5  9  0   35.7  13    90   54   0    62.5    88   34      9
11)  12  4  0   75.0  17   102   58   0    63.8   105    4      7
12)  10  6  0   62.5  34   112   64   0    63.6   139   21      7
13)   0  0  0    0.0   0   112   64   0    63.6   139    X      7
14)  12  4  0   75.0  11   124   68   0    64.6   150   30      7
15)  10  6  0   62.5   4   134   74   0    64.4   154   11      8
16)  12  4  0   75.0  31   146   78   0    65.2   185   13      8
17)  11  5  0   68.8  16   157   83   0    65.4   201   11      8
 ----------------------------------------------------------------

Avg Wins: 9.81                          Avg Losses: 5.19
Winning Pct: 65.42                      Avg Tiebreaker Pts: 12.56
Avg Weekly Rank: 18.63                  Avg Season Rank: 13.24

Copyright © 2007
THN Hognostications