Season Statistics for LobsterMan
Week W L T Pct. T/B TW TL TT Pct. TTB WRank SRank
------------------------------------------------------------------
1) 9 7 0 56.3 9 9 7 0 56.3 9 59 59
2) 7 9 0 43.8 17 16 16 0 50.0 26 54 50
3) 9 7 0 56.3 4 25 23 0 52.1 30 27 47
4) 5 9 0 35.7 1 30 32 0 48.4 31 33 47
5) 0 0 0 0.0 0 30 32 0 48.4 31 X 51
6) 9 4 0 69.2 7 39 36 0 52.0 38 5 50
7) 0 0 0 0.0 0 39 36 0 52.0 38 X 53
8) 0 0 0 0.0 0 39 36 0 52.0 38 X 53
9) 0 0 0 0.0 0 39 36 0 52.0 38 X 53
10) 0 0 0 0.0 0 39 36 0 52.0 38 X 54
11) 0 0 0 0.0 0 39 36 0 52.0 38 X 54
12) 0 0 0 0.0 0 39 36 0 52.0 38 X 54
13) 0 0 0 0.0 0 39 36 0 52.0 38 X 54
14) 0 0 0 0.0 0 39 36 0 52.0 38 X 55
15) 0 0 0 0.0 0 39 36 0 52.0 38 X 56
16) 0 0 0 0.0 0 39 36 0 52.0 38 X 56
17) 0 0 0 0.0 0 39 36 0 52.0 38 X 56
----------------------------------------------------------------
Avg Wins: 7.80 Avg Losses: 7.20
Winning Pct: 52.00 Avg Tiebreaker Pts: 7.60
Avg Weekly Rank: 35.60 Avg Season Rank: 53.06
|
Copyright © 2007
THN Hognostications