Season Statistics for Broomboy
Week W L T Pct. T/B TW TL TT Pct. TTB WRank SRank
------------------------------------------------------------------
1) 0 0 0 0.0 0 0 0 0 0.0 0 X 65
2) 0 0 0 0.0 0 0 0 0 0.0 0 X 68
3) 0 0 0 0.0 0 0 0 0 0.0 0 X 69
4) 0 0 0 0.0 0 0 0 0 0.0 0 X 70
5) 0 0 0 0.0 0 0 0 0 0.0 0 X 70
6) 0 0 0 0.0 0 0 0 0 0.0 0 X 72
7) 0 0 0 0.0 0 0 0 0 0.0 0 X 72
8) 0 0 0 0.0 0 0 0 0 0.0 0 X 76
9) 0 0 0 0.0 0 0 0 0 0.0 0 X 76
10) 0 0 0 0.0 0 0 0 0 0.0 0 X 78
11) 0 0 0 0.0 0 0 0 0 0.0 0 X 79
12) 0 0 0 0.0 0 0 0 0 0.0 0 X 79
13) 0 0 0 0.0 0 0 0 0 0.0 0 X 79
14) 14 2 0 87.5 31 14 2 0 87.5 31 15 63
15) 0 0 0 0.0 0 14 2 0 87.5 31 X 64
16) 0 0 0 0.0 0 14 2 0 87.5 31 X 64
17) 0 0 0 0.0 0 14 2 0 87.5 31 X 64
----------------------------------------------------------------
Avg Wins: 14.00 Avg Losses: 2.00
Winning Pct: 87.50 Avg Tiebreaker Pts: 31.00
Avg Weekly Rank: 15.00 Avg Season Rank: 71.06
|
Copyright © 2007
THN Hognostications