Season Statistics for TBone
Week W L T Pct. T/B TW TL TT Pct. TTB WRank SRank
------------------------------------------------------------------
1) 10 6 0 62.5 5 10 6 0 62.5 5 49 49
2) 0 0 0 0.0 0 10 6 0 62.5 5 X 62
3) 0 0 0 0.0 0 10 6 0 62.5 5 X 63
4) 0 0 0 0.0 0 10 6 0 62.5 5 X 64
5) 0 0 0 0.0 0 10 6 0 62.5 5 X 65
6) 11 2 0 84.6 5 21 8 0 72.4 10 1 56
7) 0 0 0 0.0 0 21 8 0 72.4 10 X 56
8) 0 0 0 0.0 0 21 8 0 72.4 10 X 56
9) 0 0 0 0.0 0 21 8 0 72.4 10 X 56
10) 0 0 0 0.0 0 21 8 0 72.4 10 X 56
11) 0 0 0 0.0 0 21 8 0 72.4 10 X 57
12) 0 0 0 0.0 0 21 8 0 72.4 10 X 58
13) 0 0 0 0.0 0 21 8 0 72.4 10 X 58
14) 0 0 0 0.0 0 21 8 0 72.4 10 X 59
15) 0 0 0 0.0 0 21 8 0 72.4 10 X 60
16) 0 0 0 0.0 0 21 8 0 72.4 10 X 60
17) 0 0 0 0.0 0 21 8 0 72.4 10 X 61
----------------------------------------------------------------
Avg Wins: 10.50 Avg Losses: 4.00
Winning Pct: 72.41 Avg Tiebreaker Pts: 5.00
Avg Weekly Rank: 25.00 Avg Season Rank: 58.59
|
Copyright © 2007
THN Hognostications