[Return To Top]
Oakland at Baltimore
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 2 4 0 97 148 3 3 0 105 100
At Home 1 2 0 48 82 2 1 0 55 33
On Road 1 2 0 49 66 1 2 0 50 67
Last 3 Weeks 1 1 0 19 47 1 2 0 40 57
Conference 2 3 0 94 114 3 3 0 105 100
Non Conference 0 1 0 3 34 0 0 0 0 0
Division 1 2 0 55 77 2 1 0 65 43
Pt Spread Stats
Season Record 2 4 0 ** ** 3 3 0 ** **
At Home 1 2 0 ** ** 2 1 0 ** **
On Road 1 2 0 ** ** 1 2 0 ** **
Last 3 Weeks 1 1 0 ** ** 1 2 0 ** **
Conference 2 3 0 ** ** 3 3 0 ** **
Non Conference 0 1 0 ** ** 0 0 0 ** **
Division 1 2 0 ** ** 2 1 0 ** **
Oakland Baltimore
[Return To Top]
Arizona at Carolina
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 4 2 0 177 144 5 2 0 147 104
At Home 3 0 0 102 51 4 0 0 108 33
On Road 1 2 0 75 93 1 2 0 39 71
Last 3 Weeks 2 0 0 71 41 2 1 0 67 34
Conference 2 1 0 70 61 3 2 0 87 80
Non Conference 2 1 0 107 83 2 0 0 60 24
Division 1 0 0 23 13 2 1 0 57 43
Pt Spread Stats
Season Record 4 2 0 ** ** 5 2 0 ** **
At Home 3 0 0 ** ** 4 0 0 ** **
On Road 1 2 0 ** ** 1 2 0 ** **
Last 3 Weeks 2 0 0 ** ** 2 1 0 ** **
Conference 2 1 0 ** ** 3 2 0 ** **
Non Conference 2 1 0 ** ** 2 0 0 ** **
Division 1 0 0 ** ** 2 1 0 ** **
Arizona Carolina
[Return To Top]
Tampa Bay at Dallas
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 5 2 0 161 107 4 3 0 189 175
At Home 4 0 0 101 43 2 1 0 96 85
On Road 1 2 0 60 64 2 2 0 93 90
Last 3 Weeks 2 1 0 60 29 1 2 0 69 86
Conference 5 1 0 148 91 2 3 0 130 143
Non Conference 0 1 0 13 16 2 0 0 59 32
Division 2 1 0 71 36 1 1 0 65 63
Pt Spread Stats
Season Record 5 2 0 ** ** 4 3 0 ** **
At Home 4 0 0 ** ** 2 1 0 ** **
On Road 1 2 0 ** ** 2 2 0 ** **
Last 3 Weeks 2 1 0 ** ** 1 2 0 ** **
Conference 5 1 0 ** ** 2 3 0 ** **
Non Conference 0 1 0 ** ** 2 0 0 ** **
Division 2 1 0 ** ** 1 1 0 ** **
Tampa Bay Dallas
[Return To Top]
Washington at Detroit
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 5 2 0 140 128 0 6 0 97 187
At Home 3 1 0 84 71 0 2 0 32 82
On Road 2 1 0 56 57 0 4 0 65 105
Last 3 Weeks 2 1 0 54 47 0 3 0 38 74
Conference 4 2 0 126 117 0 5 0 76 159
Non Conference 1 0 0 14 11 0 1 0 21 28
Division 2 1 0 56 57 0 3 0 42 94
Pt Spread Stats
Season Record 5 2 0 ** ** 0 6 0 ** **
At Home 3 1 0 ** ** 0 2 0 ** **
On Road 2 1 0 ** ** 0 4 0 ** **
Last 3 Weeks 2 1 0 ** ** 0 3 0 ** **
Conference 4 2 0 ** ** 0 5 0 ** **
Non Conference 1 0 0 ** ** 0 1 0 ** **
Division 2 1 0 ** ** 0 3 0 ** **
Washington Detroit
[Return To Top]
Buffalo at Miami
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 5 1 0 149 118 2 4 0 120 130
At Home 3 0 0 81 47 1 2 0 44 57
On Road 2 1 0 68 71 1 2 0 76 73
Last 3 Weeks 1 1 0 40 55 1 2 0 58 66
Conference 3 0 0 67 53 2 3 0 110 99
Non Conference 2 1 0 82 65 0 1 0 10 31
Division 0 0 0 0 0 1 1 0 52 33
Pt Spread Stats
Season Record 5 1 0 ** ** 2 4 0 ** **
At Home 3 0 0 ** ** 1 2 0 ** **
On Road 2 1 0 ** ** 1 2 0 ** **
Last 3 Weeks 1 1 0 ** ** 1 2 0 ** **
Conference 3 0 0 ** ** 2 3 0 ** **
Non Conference 2 1 0 ** ** 0 1 0 ** **
Division 0 0 0 ** ** 1 1 0 ** **
Buffalo Miami
[Return To Top]
St.Louis at New England
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 2 4 0 96 178 4 2 0 130 116
At Home 1 2 0 61 86 2 1 0 71 55
On Road 1 2 0 35 92 2 1 0 59 61
Last 3 Weeks 2 0 0 53 31 2 1 0 81 58
Conference 2 3 0 82 147 3 2 0 100 95
Non Conference 0 1 0 14 31 1 0 0 30 21
Division 0 1 0 13 37 1 1 0 32 48
Pt Spread Stats
Season Record 2 4 0 ** ** 4 2 0 ** **
At Home 1 2 0 ** ** 2 1 0 ** **
On Road 1 2 0 ** ** 2 1 0 ** **
Last 3 Weeks 2 0 0 ** ** 2 1 0 ** **
Conference 2 3 0 ** ** 3 2 0 ** **
Non Conference 0 1 0 ** ** 1 0 0 ** **
Division 0 1 0 ** ** 1 1 0 ** **
St.Louis New England
[Return To Top]
San Diego at New Orleans
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 3 4 0 192 162 3 4 0 179 163
At Home 2 1 0 102 65 3 1 0 116 70
On Road 1 3 0 90 97 0 3 0 63 93
Last 3 Weeks 1 2 0 54 50 1 2 0 68 63
Conference 3 3 0 168 136 2 3 0 113 126
Non Conference 0 1 0 24 26 1 1 0 66 37
Division 1 1 0 66 57 1 1 0 31 50
Pt Spread Stats
Season Record 3 4 0 ** ** 3 4 0 ** **
At Home 2 1 0 ** ** 3 1 0 ** **
On Road 1 3 0 ** ** 0 3 0 ** **
Last 3 Weeks 1 2 0 ** ** 1 2 0 ** **
Conference 3 3 0 ** ** 2 3 0 ** **
Non Conference 0 1 0 ** ** 1 1 0 ** **
Division 1 1 0 ** ** 1 1 0 ** **
San Diego New Orleans
[Return To Top]
Atlanta at Philadelphia
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 4 2 0 139 127 3 3 0 167 123
At Home 3 0 0 94 55 2 1 0 70 32
On Road 1 2 0 45 72 1 2 0 97 91
Last 3 Weeks 2 0 0 49 44 1 1 0 57 49
Conference 3 2 0 101 113 2 3 0 152 117
Non Conference 1 0 0 38 14 1 0 0 15 6
Division 0 2 0 18 48 0 2 0 54 64
Pt Spread Stats
Season Record 4 2 0 ** ** 3 3 0 ** **
At Home 3 0 0 ** ** 2 1 0 ** **
On Road 1 2 0 ** ** 1 2 0 ** **
Last 3 Weeks 2 0 0 ** ** 1 1 0 ** **
Conference 3 2 0 ** ** 2 3 0 ** **
Non Conference 1 0 0 ** ** 1 0 0 ** **
Division 0 2 0 ** ** 0 2 0 ** **
Atlanta Philadelphia
[Return To Top]
Kansas City at NY Jets
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 1 5 0 75 165 3 3 0 154 146
At Home 1 2 0 51 76 2 1 0 92 68
On Road 0 3 0 24 89 1 2 0 62 78
Last 3 Weeks 0 2 0 10 68 1 1 0 39 30
Conference 1 3 0 61 93 2 3 0 98 111
Non Conference 0 2 0 14 72 1 0 0 56 35
Division 1 1 0 41 42 1 1 0 30 33
Pt Spread Stats
Season Record 1 5 0 ** ** 3 3 0 ** **
At Home 1 2 0 ** ** 2 1 0 ** **
On Road 0 3 0 ** ** 1 2 0 ** **
Last 3 Weeks 0 2 0 ** ** 1 1 0 ** **
Conference 1 3 0 ** ** 2 3 0 ** **
Non Conference 0 2 0 ** ** 1 0 0 ** **
Division 1 1 0 ** ** 1 1 0 ** **
Kansas City NY Jets
[Return To Top]
Cleveland at Jacksonville
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 2 4 0 92 106 3 3 0 124 128
At Home 1 2 0 51 52 1 2 0 67 73
On Road 1 2 0 41 54 2 1 0 57 55
Last 3 Weeks 1 1 0 46 28 1 1 0 45 43
Conference 1 2 0 36 50 3 3 0 124 128
Non Conference 1 2 0 56 56 0 0 0 0 0
Division 1 2 0 36 50 2 1 0 63 65
Pt Spread Stats
Season Record 2 4 0 ** ** 3 3 0 ** **
At Home 1 2 0 ** ** 1 2 0 ** **
On Road 1 2 0 ** ** 2 1 0 ** **
Last 3 Weeks 1 1 0 ** ** 1 1 0 ** **
Conference 1 2 0 ** ** 3 3 0 ** **
Non Conference 1 2 0 ** ** 0 0 0 ** **
Division 1 2 0 ** ** 2 1 0 ** **
Cleveland Jacksonville
[Return To Top]
Seattle at San Francisco
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 1 5 0 110 171 2 5 0 158 196
At Home 1 2 0 84 73 1 3 0 91 106
On Road 0 3 0 26 98 1 2 0 67 90
Last 3 Weeks 0 3 0 33 91 0 3 0 64 99
Conference 1 4 0 100 137 2 4 0 137 166
Non Conference 0 1 0 10 34 0 1 0 21 30
Division 1 1 0 67 46 1 1 0 46 53
Pt Spread Stats
Season Record 1 5 0 ** ** 2 5 0 ** **
At Home 1 2 0 ** ** 1 3 0 ** **
On Road 0 3 0 ** ** 1 2 0 ** **
Last 3 Weeks 0 3 0 ** ** 0 3 0 ** **
Conference 1 4 0 ** ** 2 4 0 ** **
Non Conference 0 1 0 ** ** 0 1 0 ** **
Division 1 1 0 ** ** 1 1 0 ** **
Seattle San Francisco
[Return To Top]
NY Giants at Pittsburgh
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 5 1 0 170 101 5 1 0 141 89
At Home 4 0 0 115 53 2 0 0 61 37
On Road 1 1 0 55 48 3 1 0 80 52
Last 3 Weeks 2 1 0 87 58 2 0 0 64 31
Conference 4 0 0 130 43 5 0 0 135 74
Non Conference 1 1 0 40 58 0 1 0 6 15
Division 1 0 0 16 7 3 0 0 71 36
Pt Spread Stats
Season Record 5 1 0 ** ** 5 1 0 ** **
At Home 4 0 0 ** ** 2 0 0 ** **
On Road 1 1 0 ** ** 3 1 0 ** **
Last 3 Weeks 2 1 0 ** ** 2 0 0 ** **
Conference 4 0 0 ** ** 5 0 0 ** **
Non Conference 1 1 0 ** ** 0 1 0 ** **
Division 1 0 0 ** ** 3 0 0 ** **
NY Giants Pittsburgh
[Return To Top]
Indianapolis at Tennessee
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 3 3 0 128 131 6 0 0 149 66
At Home 1 2 0 65 55 3 0 0 78 39
On Road 2 1 0 63 76 3 0 0 71 27
Last 3 Weeks 2 1 0 76 64 2 0 0 47 20
Conference 2 1 0 83 53 5 0 0 119 49
Non Conference 1 2 0 45 78 1 0 0 30 17
Division 1 1 0 52 50 2 0 0 48 22
Pt Spread Stats
Season Record 3 3 0 ** ** 6 0 0 ** **
At Home 1 2 0 ** ** 3 0 0 ** **
On Road 2 1 0 ** ** 3 0 0 ** **
Last 3 Weeks 2 1 0 ** ** 2 0 0 ** **
Conference 2 1 0 ** ** 5 0 0 ** **
Non Conference 1 2 0 ** ** 1 0 0 ** **
Division 1 1 0 ** ** 2 0 0 ** **
Indianapolis Tennessee
|