2010 NFL Draft Order
January 29th, 2010 | Posted in NFL Draft, Washington Redskins by Mark Solway | Comments Off on 2010 NFL Draft Order
While the Super Bowl will still determine the order of the last two selections, and coin tosses will determine three other selection slots (10th, 16th and 19th), here is a look at the 2010 NFL Draft Order:
Pick | Team | Record | Notes |
---|---|---|---|
1 | Rams | 1-15 | |
2 | Lions | 2-14 | |
3 | Bucs | 3-13 | |
4 | Redskins | 4-12 | |
5 | Chiefs | 4-12 | |
6 | Seahawks | 5-11 | |
7 | Browns | 5-11 | |
8 | Raiders | 5-11 | |
9 | Bills | 6-10 | |
10 | Bears or Jaguars | 7-9 | Broncos acquired Bears’ pick |
11 | Bears or Jaguars | 7-9 | Broncos acquired Bears’ pick |
12 | Dolphins | 7-9 | |
13 | 49ers | 8-8 | |
14 | Broncos | 8-8 | Seahawks acquired Broncos’ pick |
15 | Giants | 8-8 | |
16 | Panthers or Titans | 8-8 | 49ers acquired Panthers’ pick |
17 | Panthers or Titans | 8-8 | 49ers acquired Panthers’ pick |
18 | Steelers | 9-7 | |
19 | Falcons or Texans | 9-7 | |
20 | Falcons or Texans | 9-7 | |
21 | Bengals | 10-6 | |
22 | Patriots | 10-6 | |
23 | Packers | 11-5 | |
24 | Eagles | 11-5 | |
25 | Ravens | 9-7 | |
26 | Cardinals | 10-6 | |
27 | Cowboys | 11-5 | |
28 | Chargers | 11-5 | |
29 | Jets | 9-7 | |
30 | Vikings | 12-4 | |
31 | Saints | 13-3 | Pick still to be determined by Super Bowl |
32 | Colts | 14-2 | Pick still to be determined by Super Bowl |
More By Mark Solway
- Can Alex Smith Improve the Redskins in 2018? - March 26th, 2018
- How Do the Redskins Bounce Back Next Season? - February 20th, 2018
- Patriots, Eagles, and Prop Bets: Your Super Bowl Starts Now - February 1st, 2018
- Super Bowl Quiz - Which Team Should You Be Cheering For? - January 25th, 2018
- Redskins Looking For Redemption Sunday Against The Cardinals - December 16th, 2017