Washington Redskins Rosterwww.thehogs.net
Sort by Name
No.NamePositionDOBHt. Wt.College
60Ashworth, JacolbyOffensive Tackle 1990-08-29 6'3 300 Houston
46Morris, AlfredRunning Back 1988-12-12 5'9 219 Florida Atlantic
83Davis, FredTight End 1986-01-15 6'4 248 USC
91Kerrigan, RyanLinebacker 1988-08-16 6'4 264 Purdue
52Robinson, KeenanInside Linebacker 1989-07-07 6'3 242 Texas
85Hankerson, LeonardWide Receiver 1988-05-07 6'2 209 Miami (FL)
89Moss, SantanaWide Receiver 1979-06-01 5'10 185 Miami (Fla.)
59Fletcher, LondonLinebacker 1975-05-19 5'10 245 John Carroll
72Matthews, KevinCenter 1987-02-04 6'2 302 Texas A&M
51Wilson, ChrisLinebacker 1982-07-10 6'4 247 Northwood
10Griffin III, RobertQuarterback 1990-02-12 6'2 231 Baylor
6Rocca, SavPunter 1973-11-20 6'5 265 No College
17Reeves, ChipWide Receiver 1989-12-24 6'1 191 Troy
23Hall, DeAngeloCornerback 1983-11-19 5'10 193 Virginia Tech
73Gettis, AdamOffensive Guard 1989-12-09 6'2 293 Iowa
0Henderson, DeveryWide Receiver 1982-03-26 5'11 200 LSU
14Stallworth, DonteWide Receiver 1980-11-10 6'0 220 Tennessee
29Helu, RoyRunning Back 1988-12-07 6'0 219 Nebraska
2Forbath, KaiKicker 1987-09-02 5'11 197 UCLA
58So’oto, VicLinebacker 1987-08-19 6'3 263 BYU
64Golston, KedricDefensive Tackle 1983-05-30 6'4 300 Georgia
72Bowen, StephenDefensive End 1984-03-28 6'5 306 Hofstra
24Gomes, DeJonDefensive Back 1989-11-17 6'0 208 Nebraska
93Merling, PhillipDefensive End 1985-04-19 6'5 315 Clemson
88Garcon, PierreWide Receiver 1986-08-08 6'0 210 Mount Union
15Morgan, JoshuaWide Receiver 1985-06-20 6'1 215 Virginia Tech
69Trueblood, JeremyOffensive Tackle 1983-05-10 6'8 320 Boston College
40Kettani, EricFullback 1987-03-26 5'11 240 Navy
75Anunoby, ChigboNose Tackle 1989-08-21 6'4 324 Morehouse College
30Biggers, E.J.Cornerback 1987-06-13 6'0 185 Western Michigan
25Williams, KeilandFullback 1986-08-14 5'11 230 LSU
31Meriweather, BrandonSafety 1984-01-14 5'11 200 Miami
95Neild, ChrisNose Tackle 1987-12-01 6'2 319 West Virginia
86Lewis, LanceWide Receiver 1988-11-01 6'2 207 ECU
16Dawson, SkyeWide Receiver 0000-00-00 5'9 183 TCU
37Doughty, ReedSafety 1982-11-04 6'1 210 Northern Colorado
94Carriker, AdamDefensive Tackle 1984-05-06 6'6 296 Nebraska
20Griffin, CedricCornerback 1982-11-11 6'0 203 Texas
66Chester, ChrisOffensive Lineman 1983-01-12 6'3 315 Oklahoma
67LeRibeus, JoshOffensive Guard 0000-00-00 6'3 312 SMU
57Jenkins, BrandonLinebacker 1990-02-09 6'2 251 Florida State
29Rambo, BacarriSafety 1990-06-27 6'0 211 Georgia
96Cofield, BarryDefensive Tackle 1984-03-19 6'4 306 Northwestern
26Wilson, JoshCornerback 1985-03-11 5'9 192 Maryland
51Elmore, RickyLinebacker 1988-02-01 6'5 255 Arizona
99Jenkins, JarvisDefensive Tackle 1988-04-24 6'4 310 Clemson
12Cousins, KirkQuarterback 1988-08-19 6'3 214 Michigan State
53Kehl, BryanLinebacker 1984-06-16 6'2 243 BYU
68Compton, TomOffensive Tackle 1989-05-10 6'5 314 South Dakota
36Young, DarrelRunning Back 1987-04-08 5'11 245 Villanova
40Burdette, MarvinLinebacker 1990-09-09 5'11 230 UAB
84Paul, NilesTight End 1989-08-09 6'1 235 Nebraska
80Ogbuehi, Emmanuel Tight End 1990-08-17 6'3 235 Georgia State
46Compton, WillLinebacker 1989-09-19 6'2 230 Nebraska
97Brace, RonDefensive Lineman 1986-12-18 6'3 330 Boston College
45Murphy, JeromeDefensive Back 1987-01-13 6'0 200 South Florida
71Williams, TrentOffensive Tackle 1988-07-19 6'5 315 Oklahoma
20Crawford, RichardCornerback 0000-00-00 5'11 191 SMU
32Pugh, JordanSafety 1988-01-29 5'11 210 Texas A&M
19Briscoe, DezmonWide Receiver 1989-08-19 6'2 210 Kansas
8Grossman, RexQuarterback 1980-08-23 6'1 218 Florida
34Holland, DevinSafety 1988-10-18 6'0 205 McNeese State
61Nixon, Xavier Offensive Lineman 1990-09-17 6'6 314 Florida
48Bernstine, JordanSafety 1989-05-31 5'11 205 Iowa
78Lichtensteiger, KoryOffensive Lineman 1985-03-22 6'3 295 Bowling Green
62Stevens, TevitaCenter 1987-07-04 6'3 300 Utah
39Amerson, DavidCornerback 1991-12-08 6'1 205 North Carolina State
86Reed, JordanTight End 0000-00-00 6'3 243 Florida
50Jackson, RobLinebacker 1985-11-03 6'4 259 Kansas State
77Pashos, TonyOffensive Tackle 1980-08-03 6'6 325 Illinois
13Williams, NickWide Receiver 1990-11-23 5'10 184 UConn
56Riley, PerryLinebacker 1988-05-03 6'1 239 LSU
47Kimbrough , Jeremy Linebacker 1991-05-22 5'11 240 Appalachian State
38Davis, TristanRunning Back 1986-05-05 5'10 212 Auburn
63Montgomery, WillOffensive Lineman 1983-02-13 6'3 312 Virginia Tech
22Royster, EvanRunning Back 1987-11-26 6'0 212 Penn State
11Robinson, AldrickWide Receiver 1988-09-24 5'10 184 SMU
55Muckelroy, RoddrickLinebacker 1986-10-26 6'2 250 Texas
74Polumbus, TylerOffensive Lineman 1985-04-10 6'8 300 Colorado
79Hurt, MauriceOffensive Lineman 0000-00-00 6'3 318 Florida
98Orakpo, BrianLinebacker 1986-07-31 6'4 260 Texas
35Thompson, ChrisRunning Back 1990-10-20 5'7 192 Florida State
41Thomas, PhillipSafety 1989-03-01 6'1 210 Fresno State
76Hamilton, DominiqueDefensive Lineman 1989-01-18 6'5 315 Missouri
82Paulsen, LoganTight End 1987-02-26 6'5 265 UCLA
34Jackson, TanardSafety 1985-07-21 6'0 200 Syracuse
41Williams, MadieuSafety 1981-10-08 6'1 203 Maryland
54Tapp, DarrylDefensive End 1984-09-13 6'1 270 Virginia Tech
1Potter, JohnKicker 1990-01-24 6'2 209 Western Michigan
47Jamison, JawanRunning Back 1991-11-23 5'7 203 Rutgers
92Baker, ChrisNose Tackle 1987-10-08 6'2 329 Hampton
25Minnifield, ChaseCornerback 1989-03-31 6'0 185 Virginia
57Sundberg, NickLong Snapper 1987-07-29 6'0 251 California