2003 NFL Free Agent Watch |
Franchise Player Designations |
Transition Player Designations |
| CB - Chris McAlister - Ravens |
LB - Takeo Spikes - Bengals |
| TE - Jim Kleinsasser - Vikings |
DE - Cletidus Hunt - Packers |
| WR - Peerless Price - Bills |
P - Craig Heintrich - Titans |
| OT - Orlando Pace - Rams |
|
| OT - Walter Jones - Seahawks |
|
| S - Tebucky Jones - Patriots |
|
| FS - Donovin Darius - Jaguars |
|
| K - Todd Sauerbrun - Panthers |
|
Franchise and Transition Tag Amounts
|
The NFL uses the previous season's top 10 salary earners to calculate the value of the contract offers that are to be tendered to franchise players and to transition players. Here are the 2003 figures:
|
| Position | Franchise $ | Transition $ |
| Quarterback | $8,305,000 | $7,102,000 |
| Running Back | $6,667,000 | $4,989,000 |
| Wide Receiver | $5,010,000 | $4,538,000 |
| Tight End | $3,050,000 | $2,360,000 |
| Offensive Lineman | $5,734,000 | $5,141,000 |
| Defensive Tackle | $5,942,000 | $4,689,000 |
| Defensive End | $7,169,000 | $5,870,000 |
| Linebacker | $5,614,000 | $4,846,000 |
| Cornerback | $5,962,000 | $4,838,000 |
| Safety | $3,043,000 | $2,769,000 |
| Kicker/Punter | $1,471,000 | $1,342,000 |
Cornerbacks |
| Player | Team | 2002 salary |
| Aaron Glenn | Hou. | $9,079,843 |
| Sam Madison | Mia. | $6,037,931 |
| Marcus Coleman | Hou. | $5,380,750 |
| Ty Law | N.E. | $4,710,188 |
| Duane Starks | Ariz. | $4,600,000 |
| Ashley Ambrose | Atl. | $3,950,000 |
| Tyrone Williams | G.B. | $3,800,000 |
| Bobby Taylor | Phila. | $3,750,000 |
| Charles Woodson | Oak. | $3,708,333 |
| Ray Buchanan | Atl. | $3,359,803 |
| Franchise tender: $5,962,000 |
| Transition tender: $4,838,000 |
|
Defensive ends |
| Player | Team | 2002 salary |
| Michael Strahan | NYG | $11,478,285 |
| Chad Bratzke | Ind. | $6,984,500 |
| Willie McGinest | N.E. | $6,182,167 |
| Simeon Rice | T.B. | $6,000,000 |
| Gary Walker | Hou. | $5,200,000 |
| Phillip Daniels | Chi. | $5,100,000 |
| Robert Porcher | Det. | $4,582,745 |
| Michael McCrary | Balt. | $4,581,547 |
| Hugh Douglas | Phila. | $4,300,000 |
| Jason Taylor | Mia. | $4,287,700 |
| Franchise tender: $7,169,000 |
| Transition tender: $5,870,000 |
|
Defensive tackles |
| Player | Team | 2002 salary |
| Warren Sapp | T.B. | $6,980,000 |
| Sean Gilbert | Car. | $6,950,000 |
| Bryant Young | S.F. | $6,151,382 |
| Luther Elliss | Det. | $5,128,010 |
| John Randle | Sea. | $4,500,000 |
| Norman Hand | N.O. | $4,375,000 |
| Dan Wilkinson | Wash. | $3,737,499 |
| Keith Hamilton | NYG | $3,084,785 |
| Jamal Williams | S.D. | $2,997,400 |
| Pat Williams | Buf. | $2,984,000 |
| Franchise tender: $5,942,000 |
| Transition tender: $4,689,000 |
|
Linebackers |
| Player | Team | 2002 salary |
| Junior Seau | S.D. | $6,258,333 |
| Zach Thomas | Mia. | $6,164,250 |
| Ray Lewis | Balt. | $5,670,237 |
| Chad Brown | Sea. | $5,137,499 |
| Jamir Miller | Cle. | $4,837,833 |
| LaVar Arrington | Wash. | $4,331,607 |
| Dwayne Rudd | Cle. | $4,155,000 |
| Ted Johnson | N.E. | $4,021,250 |
| Mo Lewis | NYJ | $3,950,000 |
| Derrick Brooks | T.B. | $3,933,333 |
| Franchise tender: $5,614,000 |
| Transition tender: $4,846,000 |
|
Safeties |
| Player | Team | 2002 salary |
| Harold Blackmon | Sea. | $3,300,000 |
| Rodney Harrison | S.D. | $3,135,568 |
| Lee Flowers | Pitt. | $3,058,333 |
| Sam Shade | Wash. | $2,869,333 |
| Sammy Knight | N.O. | $2,850,000 |
| Reggie Tongue | Sea. | $2,700,000 |
| John Lynch | T.B. | $2,683,333 |
| Darren Woodson | Dal. | $2,550,000 |
| Brian Dawkins | Phila. | $2,376,666 |
| Jerome Woods | K.C. | $2,166,666 |
| Franchise tender: $3,043,000 |
| Transition tender: $2,769,000 |
|
Punters/kickers |
| Player | Team | 2002 salary |
| Olindo Mare | Mia. | $1,916,666 |
| Craig Hentrich | Tenn. | $1,536,500 |
| Chris Gardocki | Cle. | $1,415,000 |
| Ryan Longwell | G.B. | $1,250,000 |
| John Kasay | Car. | $1,238,833 |
| S. Janikowski | Oak. | $1,232,833 |
| Shane Lechler | Oak. | $1,217,857 |
| Adam Vinatieri | N.E. | $1,217,646 |
| John Hall | NYJ | $1,215,000 |
| Jeff Wilkins | St.L. | $1,175,000 |
| Franchise tender: $1,471,000 |
| Transition tender: $1,342,000 |
|
Running backs |
| Player | Team | 2002 salary |
| Emmitt Smith | Dal. | $10,306,600 |
| Curtis Martin | NYJ | $8,018,896 |
| Stephen Davis | Wash. | $5,428,571 |
| Eddie George | Tenn. | $4,833,334 |
| Corey Dillon | Cin. | $4,750,000 |
| Marshall Faulk | St.L. | $4,340,559 |
| Edgerrin James | Ind. | $3,832,321 |
| Jerome Bettis | Pitt. | $3,250,000 |
| James Stewart | Det. | $2,566,666 |
| Duce Staley | Phila. | $2,566,666 |
| Franchise tender: $6,667,000 |
| Transition tender: $4,989,000 |
|
Quarterbacks |
| Player | Team | 2002 salary |
| Peyton Manning | Ind. | $10,331,333 |
| Jake Plummer | Ariz. | $8,642,399 |
| Mark Brunell | Jax | $8,250,000 |
| Kerry Collins | NYG | $7,380,000 |
| Kordell Stewart | Pitt. | $6,920,000 |
| Brad Johnson | T.B. | $6,800,000 |
| Tim Couch | Cle. | $6,063,800 |
| Brett Favre | G.B. | $5,956,986 |
| Donovan McNabb | Phila. | $5,753,948 |
| Vinny Testaverde | NYJ | $4,918,647 |
| Franchise tender: $8,305,000 |
| Transition tender: $7,102,000 |
|
Offensive linemen |
| Player | Team | 2002 salary |
| Tony Boselli | Hou. | $7,549,998 |
| Larry Allen | Dal. | $5,940,999 |
| Kevin Mawae | NYJ | $5,461,666 |
| Jonathan Ogden | Balt. | $4,941,285 |
| Adam Timmerman | St.L. | $4,774,750 |
| Ruben Brown | Buf. | $4,736,000 |
| Brad Hopkins | Tenn. | $4,639,666 |
| Jon Runyan | Phila. | $4,500,000 |
| Orlando Pace | St.L. | $4,451,666 |
| Wayne Gandy | Pitt. | $4,412,500 |
| Franchise tender: $5,734,000 |
| Transition tender: $5,141,000 |
|
Tight End |
| Player | Team | 2002 salary |
| Jay Riemersma | Buf. | $3,897,000 |
| Mark Bruener | Pitt. | $3,569,833 |
| Kyle Brady | Jax | $2,826,000 |
| Wesley Walls | Car. | $2,595,750 |
| Frank Wycheck | Tenn. | $2,361,002 |
| Marcus Pollard | Ind. | $2,185,000 |
| Freddie Jones | Ariz. | $1,706,666 |
| Tony Gonzalez | K.C. | $1,561,762 |
| Ernie Conwell | St.L. | $1,466,666 |
| Bubba Franks | G.B. | $1,425,750 |
| Franchise tender: $3,050,000 |
| Transition tender: $2,360,000 |
|
Wide Receivers |
| Player | team | 2002 salary |
| Terrell Owens | S.F. | $6,061,235 |
| Muhsin Muhammad | Car. | $5,178,117 |
| Jimmy Smith | Jax | $4,803,333 |
| Tim Brown | Oak. | $4,530,000 |
| Curtis Conway | S.D. | $4,475,000 |
| Raghib Ismail | Dal. | $4,438,885 |
| Frank Sanders | Ariz. | $4,300,000 |
| Jermaine Lewis | Hou. | $4,064,333 |
| Marvin Harrison | Ind. | $3,734,590 |
| Franchise tender: $5,010,000 |
| Transition tender: $4,538,000 |
|
|
|
| Top 10 Unrestricted Free Agents |
1. Daryl Gardener, DT, Redskins
2. David Boston, WR, Cardinals
3. Takeo Spikes, LB, Bengals
4. Olandis Gary, RB, Broncos
5. Vonnie Holliday, DE, Packers
6. Chris McAlister, CB, Ravens
7. Peerless Price, WR, Bills
8. Lee Flowers, S, Steelers
9. Hugh Douglas, DE, Eagles
10. Tebucky Jones, S, Patriots
|
| Top 10 Restricted Free Agents |
1. Kabeer Gbaja-Biamila, DE, Packers
2. Darwin Walker, DT, Eagles
3. Kendrick Clancy, DT, Steelers
4. Brandon Short, LB, Giants
5. Leonardon Carson, DT, Chargers
6. Chad Morton, KR, Jets
7. Na'il Diggs, LB, Packers
8. Mike Brown, S, Bears
9. Chris Bober, C, Giants
10. Rian Lindell, K, Seahawks
|
|