| 67 | Albright, Ethan | 6'5 | 265 |
| 79 | Alexander, Lorenzo | 6'1 | 301 |
| 91 | Askew, Matthias | 6'5 | 302 |
| 46 | Betts, Ladell | 5'10 | 222 |
| 54 | Blades, H.B. | 5'11 | 237 |
| 73 | Boschetti, Ryan | 6'4 | 300 |
| 5 | Brennan, Colt | 6'3 | 201 |
| 14 | Brooks, Durant | 6'0 | 202 |
| 36 | Broughton, Nehemiah | 5'11 | 255 |
| 78 | Brown, Kerry | 6'6 | 305 |
| 90 | Buzbee, Alex | 6'3 | 265 |
| 17 | Campbell, Jason | 6'4 | 223 |
| 50 | Campbell, Khary | 6'1 | 230 |
| 99 | Carter, Andre | 6'4 | 265 |
| 31 | Cartwright, Rock | 5'7 | 215 |
| 62 | Clark, Devin | 6'4 | 313 |
| 15 | Collins, Todd | 6'4 | 228 |
| 47 | Cooley, Chris | 6'3 | 265 |
| 72 | Crummey, Andrew | 6'5 | 301 |
| 93 | Daniels, Phillip | 6'5 | 285 |
| 72 | Davis, Tommy | 6'2 | 257 |
| 86 | Davis, Fred | 6'4 | 248 |
| 51 | DeVan, Kyle | 6'2 | 306 |
| 10 | Devine, Derek | 6'3 | 223 |
| 37 | Doughty, Reed | 6'1 | 210 |
| 88 | Ecker, Tyler | 6'6 | 246 |
| 25 | Eubanks, John | 5'10 | 173 |
| 92 | Evans, Demetric | 6'3 | 265 |
| 69 | Fabini, Jason | 6'7 | 309 |
| 59 | Fletcher, London | 5'10 | 245 |
| 39 | Fox, Vernon | 5'10 | 197 |
| 4 | Frost, Derrick | 6'4 | 208 |
| 84 | Gant, Horace | 6'3 | 218 |
| 56 | Gatewood, Curtis | 6'2 | 248 |
| 68 | Geisinger, Justin | 6'2 | 315 |
| 35 | Ghee, Patrick | 6'1 | 210 |
| 64 | Golston, Kedric | 6'4 | 292 |
| 85 | Goode, Jason | 6'3 | 238 |
| 96 | Griffin, Cornelius | 6'3 | 300 |
| 74 | Heyer, Stephon | 6'6 | 334 |
| 3 | Hollenbach, Sam | 6'4 | 214 |
| 38 | Holt, Cedrick | 5'10 | 187 |
| 48 | Horton, Chris | 6'1 | 216 |
| 97 | Huntley, Kevin | 6'7 | 270 |
| 32 | Jackson, Eddie | 6'0 | 200 |
| 98 | Jackson, Rob | 6'4 | 259 |
| 76 | Jansen, Jon | 6'6 | 306 |
| 12 | Kelly, Malcolm | 6'4 | 218 |
| 66 | Kendall, Pete | 6'5 | 292 |
| 41 | Kozlowski, Brian | 6'3 | 265 |
| 30 | Landry, LaRon | 6'2 | 205 |
| 13 | Mann, Maurice | 6'1 | 190 |
| 23 | Mason, Marcus | 5'19 | 218 |
| 13 | Mathis, Jerome | 5'11 | 184 |
| 52 | McIntosh, Roger | 6'2 | 236 |
| 16 | McMullen, Billy | 6'4 | 215 |
| 35 | Mitchell, Kevin | 6'0 | 209 |
| 19 | Mix, Anthony | 6'5 | 235 |
| 94 | Montgomery, Anthony | 6'5 | 305 |
| 41 | Moore, Kareem | 6'2 | 203 |
| 89 | Moss, Santana | 5'10 | 185 |
| 26 | Portis, Clinton | 5'11 | 205 |
| 61 | Rabach, Casey | 6'4 | 301 |
| 82 | Randle-El, Antwaan | 5'10 | 192 |
| 40 | Richardson, Matterral | 6'0 | 195 |
| 75 | Rinehart, Chad | 6'5 | 308 |
| 22 | Rogers, Carlos | 5'11 | 199 |
| 60 | Samuels, Chris | 6'5 | 310 |
| 40 | Schmitt, Pete | 6'3 | 252 |
| 45 | Sellers, Mike | 6'3 | 263 |
| 35 | Shelton, Eric | 6'1 | 246 |
| 58 | Sinclair, Matt | 6'2 | 245 |
| 74 | Smith, Dorian | 6'3 | 260 |
| 27 | Smoot, Fred | 5'11 | 174 |
| 24 | Springs, Shawn | 6'0 | 204 |
| 6 | Suisham, Shaun | 6'0 | 205 |
| 77 | Thomas, Randy | 6'5 | 306 |
| 11 | Thomas, Devin | 6'2 | 215 |
| 83 | Thrash, James | 6'0 | 200 |
| 86 | Toler, Burl | 6'2 | 185 |
| 29 | Torrence, Leigh | 6'0 | 183 |
| 20 | Tryon, Justin | 5'10 | 180 |
| 51 | Verdun Wheeler, Danny | 6'2 | 244 |
| 71 | Wade, Todd | 6'8 | 319 |
| 55 | Wallace, Rian | 6'3 | 234 |
| 53 | Washington, Marcus | 6'3 | 247 |
| 63 | Washington, Tavares | 6'3 | 320 |
| 34 | Westbrook, Byron | 5'10 | 190 |
| 95 | Wilson, Chris | 6'4 | 237 |
| 57 | Wilson, Bryan | 6'3 | 250 |
| 87 | Yoder, Todd | 6'4 | 262 |
| Numerical Roster List |