| 67 | Albright, Ethan | 6'5 | 265 |
| 79 | Alexander, Lorenzo | 6'1 | 301 |
| 25 | Barnes, Kevin | 6'1 | 188 |
| 78 | Batiste, D'Anthony | 6'4 | 313 |
| 46 | Betts, Ladell | 5'10 | 222 |
| 54 | Blades, H.B. | 5'11 | 237 |
| 17 | Campbell, Jason | 6'4 | 223 |
| 99 | Carter, Andre | 6'4 | 265 |
| 31 | Cartwright, Rock | 5'7 | 215 |
| 15 | Collins, Todd | 6'4 | 228 |
| 47 | Cooley, Chris | 6'3 | 265 |
| 93 | Daniels, Phillip | 6'5 | 285 |
| 86 | Davis, Fred | 6'4 | 248 |
| 66 | Dockery, Derrick | 6'6 | 330 |
| 37 | Doughty, Reed | 6'1 | 210 |
| 59 | Fletcher, London | 5'10 | 245 |
| 35 | Ganther, Quinton | 5'9 | 214 |
| 64 | Golston, Kedric | 6'4 | 292 |
| 96 | Griffin, Cornelius | 6'3 | 300 |
| 23 | Hall, DeAngelo | 5'10 | 195 |
| 92 | Haynesworth, Albert | 6'6 | 320 |
| 51 | Henson, Robert | 6'0 | 242 |
| 74 | Heyer, Stephon | 6'6 | 334 |
| 29 | Holmes, Lendy | 6'1 | 201 |
| 90 | Jarmon, Jeremy | 6'3 | 278 |
| 76 | Jones, Levi | 6'5 | 307 |
| 12 | Kelly, Malcolm | 6'4 | 218 |
| 30 | Landry, LaRon | 6'2 | 205 |
| 52 | McIntosh, Rocky | 6'2 | 236 |
| 84 | Mitchell, Marko | 6'3 | 210 |
| 94 | Montgomery, Anthony | 6'5 | 305 |
| 63 | Montgomery, Will | 6'3 | 312 |
| 41 | Moore, Kareem | 6'2 | 203 |
| 89 | Moss, Santana | 5'10 | 185 |
| 98 | Orakpo, Brian | 6'4 | 260 |
| 26 | Portis, Clinton | 5'11 | 205 |
| 61 | Rabach, Casey | 6'4 | 301 |
| 82 | Randle-El, Antwaan | 5'10 | 192 |
| 75 | Rinehart, Chad | 6'5 | 308 |
| 22 | Rogers, Carlos | 5'11 | 199 |
| 45 | Sellers, Mike | 6'3 | 263 |
| 3 | Smith, Hunter | 6'2 | 209 |
| 27 | Smoot, Fred | 5'11 | 174 |
| 6 | Suisham, Shaun | 6'0 | 205 |
| 11 | Thomas, Devin | 6'2 | 215 |
| 20 | Tryon, Justin | 5'10 | 180 |
| 34 | Westbrook, Byron | 5'10 | 194 |
| 36 | Williams, Eddie | 6'1 | 248 |
| 71 | Williams, Mike | 6-6 | 370 |
| 50 | Williams, Edwin | 6'3 | 315 |
| 95 | Wilson, Chris | 6'4 | 237 |
| 97 | Wynn, Renaldo | 6'3 | 296 |
| 87 | Yoder, Todd | 6'4 | 262 |
| Numerical Roster List |