| 39 | Amerson, David | 6'1 | 205 |
| 75 | Anunoby, Chigbo | 6'4 | 324 |
| 60 | Ashworth, Jacolby | 6'3 | 300 |
| 92 | Baker, Chris | 6'2 | 329 |
| 48 | Bernstine, Jordan | 5'11 | 205 |
| 30 | Biggers, E.J. | 6'0 | 185 |
| 72 | Bowen, Stephen | 6'5 | 306 |
| 97 | Brace, Ron | 6'3 | 330 |
| 19 | Briscoe, Dezmon | 6'2 | 210 |
| 40 | Burdette, Marvin | 5'11 | 230 |
| 94 | Carriker, Adam | 6'6 | 296 |
| 66 | Chester, Chris | 6'3 | 315 |
| 96 | Cofield, Barry | 6'4 | 306 |
| 68 | Compton, Tom | 6'5 | 314 |
| 46 | Compton, Will | 6'2 | 230 |
| 12 | Cousins, Kirk | 6'3 | 214 |
| 20 | Crawford, Richard | 5'11 | 191 |
| 38 | Davis, Tristan | 5'10 | 212 |
| 83 | Davis, Fred | 6'4 | 248 |
| 16 | Dawson, Skye | 5'9 | 183 |
| 37 | Doughty, Reed | 6'1 | 210 |
| 51 | Elmore, Ricky | 6'5 | 255 |
| 59 | Fletcher, London | 5'10 | 245 |
| 2 | Forbath, Kai | 5'11 | 197 |
| 88 | Garcon, Pierre | 6'0 | 210 |
| 73 | Gettis, Adam | 6'2 | 293 |
| 64 | Golston, Kedric | 6'4 | 300 |
| 24 | Gomes, DeJon | 6'0 | 208 |
| 20 | Griffin, Cedric | 6'0 | 203 |
| 10 | Griffin III, Robert | 6'2 | 231 |
| 8 | Grossman, Rex | 6'1 | 218 |
| 23 | Hall, DeAngelo | 5'10 | 193 |
| 76 | Hamilton, Dominique | 6'5 | 315 |
| 85 | Hankerson, Leonard | 6'2 | 209 |
| 29 | Helu, Roy | 6'0 | 219 |
| 0 | Henderson, Devery | 5'11 | 200 |
| 34 | Holland, Devin | 6'0 | 205 |
| 79 | Hurt, Maurice | 6'3 | 318 |
| 34 | Jackson, Tanard | 6'0 | 200 |
| 50 | Jackson, Rob | 6'4 | 259 |
| 47 | Jamison, Jawan | 5'7 | 203 |
| 57 | Jenkins, Brandon | 6'2 | 251 |
| 99 | Jenkins, Jarvis | 6'4 | 310 |
| 53 | Kehl, Bryan | 6'2 | 243 |
| 91 | Kerrigan, Ryan | 6'4 | 264 |
| 40 | Kettani, Eric | 5'11 | 240 |
| 47 | Kimbrough , Jeremy | 5'11 | 240 |
| 67 | LeRibeus, Josh | 6'3 | 312 |
| 86 | Lewis, Lance | 6'2 | 207 |
| 78 | Lichtensteiger, Kory | 6'3 | 295 |
| 72 | Matthews, Kevin | 6'2 | 302 |
| 31 | Meriweather, Brandon | 5'11 | 200 |
| 93 | Merling, Phillip | 6'5 | 315 |
| 25 | Minnifield, Chase | 6'0 | 185 |
| 63 | Montgomery, Will | 6'3 | 312 |
| 15 | Morgan, Joshua | 6'1 | 215 |
| 46 | Morris, Alfred | 5'9 | 219 |
| 89 | Moss, Santana | 5'10 | 185 |
| 55 | Muckelroy, Roddrick | 6'2 | 250 |
| 45 | Murphy, Jerome | 6'0 | 200 |
| 95 | Neild, Chris | 6'2 | 319 |
| 61 | Nixon, Xavier | 6'6 | 314 |
| 80 | Ogbuehi, Emmanuel | 6'3 | 235 |
| 98 | Orakpo, Brian | 6'4 | 260 |
| 77 | Pashos, Tony | 6'6 | 325 |
| 84 | Paul, Niles | 6'1 | 235 |
| 82 | Paulsen, Logan | 6'5 | 265 |
| 74 | Polumbus, Tyler | 6'8 | 300 |
| 1 | Potter, John | 6'2 | 209 |
| 32 | Pugh, Jordan | 5'11 | 210 |
| 29 | Rambo, Bacarri | 6'0 | 211 |
| 86 | Reed, Jordan | 6'3 | 243 |
| 17 | Reeves, Chip | 6'1 | 191 |
| 56 | Riley, Perry | 6'1 | 239 |
| 52 | Robinson, Keenan | 6'3 | 242 |
| 11 | Robinson, Aldrick | 5'10 | 184 |
| 6 | Rocca, Sav | 6'5 | 265 |
| 22 | Royster, Evan | 6'0 | 212 |
| 58 | So’oto, Vic | 6'3 | 263 |
| 14 | Stallworth, Donte | 6'0 | 220 |
| 62 | Stevens, Tevita | 6'3 | 300 |
| 57 | Sundberg, Nick | 6'0 | 251 |
| 54 | Tapp, Darryl | 6'1 | 270 |
| 41 | Thomas, Phillip | 6'1 | 210 |
| 35 | Thompson, Chris | 5'7 | 192 |
| 69 | Trueblood, Jeremy | 6'8 | 320 |
| 25 | Williams, Keiland | 5'11 | 230 |
| 41 | Williams, Madieu | 6'1 | 203 |
| 13 | Williams, Nick | 5'10 | 184 |
| 71 | Williams, Trent | 6'5 | 315 |
| 26 | Wilson, Josh | 5'9 | 192 |
| 51 | Wilson, Chris | 6'4 | 247 |
| 36 | Young, Darrel | 5'11 | 245 |
| Numerical Roster List |